Doink Story of the Week
CAR @ NE
· Oct 29, 1995 · Season 1995
With seconds left in the 4th quarter of a tied game, John Kasay had an opportunity to seal the win for the visiting Panthers. Instead, Kasay doinked the upright, and the game headed to overtime, where Kasay redeem himself with a clean kick to end the day.
Doinks on this Day
April 17
None. It's the off-season.
Here's a random one:
| Date ▼ | Game | Kicker | Team | Type | Dist | Result | |
|---|---|---|---|---|---|---|---|
| Jan 11, 2026 | BUF @ JAXBUF 27, JAX 24 Playoffs NEW High Impact | Cam Little | JAX | FG | 54 | No Good | |
| Jan 11, 2026 | SF @ PHISF 23, PHI 19 Playoffs NEW | Jake Elliott | PHI | XP | 33 | No Good | |
| Jan 4, 2026 | WSH @ PHIWSH 24, PHI 17 NEW | Jake Moody | WSH | FG | 24 | No Good | |
| Jan 3, 2026 | SEA @ SFSEA 13, SF 3 NEW | Jason Myers | SEA | FG | 26 | No Good | |
| Dec 28, 2025 | NE @ NYJNE 42, NYJ 10 NEW | Andy Borregales | NE | FG | 41 | No Good | |
| Dec 22, 2025 | SF @ INDSF 48, IND 27 | Eddy Pineiro | SF | FG | 64 | No Good | |
| Dec 21, 2025 | ATL @ ARIATL 26, ARI 19 NEW | Chad Ryland | ARI | FG | 50 | No Good | |
| Dec 21, 2025 | BUF @ CLEBUF 23, CLE 20 NEW | Mike Badgley | BUF | XP | 33 | No Good | |
| Dec 21, 2025 | JAX @ DENJAX 34, DEN 20 NEW | Wil Lutz | DEN | FG | 44 | No Good | |
| Dec 21, 2025 | PIT @ DETPIT 29, DET 24 | Chris Boswell | PIT | FG | 37 | No Good | |
| Dec 21, 2025 | CIN @ MIACIN 45, MIA 21 | Evan McPherson | CIN | FG | 45 | Good | |
| Dec 14, 2025 | CLE @ CHICLE 3, CHI 31 NEW | Cairo Santos | CHI | FG | 35 | No Good | |
| Dec 14, 2025 | WSH @ NYGWSH 29, NYG 21 NEW | Jake Moody | WSH | XP | 33 | No Good | |
| Dec 7, 2025 | HOU @ KCHOU 20, KC 10 | Harrison Butker | KC | FG | 43 | No Good | |
| Dec 7, 2025 | CIN @ BUFCIN 34, BUF 39 | Matt Prater | BUF | XP | 33 | Good | |
| Nov 30, 2025 | HOU @ INDHOU 20, IND 16 NEW | Mike Badgley | IND | XP | 33 | No Good | |
| Nov 13, 2025 | NYJ @ NENYJ 14, NE 27 NEW | Andy Borregales | NE | FG | 45 | No Good | |
| Nov 9, 2025 | PIT @ LACPIT 10, LAC 25 | Cameron Dicker | LAC | FG | 55 | No Good | |
| Nov 2, 2025 † | KC @ BUFKC 21, BUF 28 | Matt Prater | BUF | FG | 52 | No Good | |
| Oct 26, 2025 | NYG @ PHINYG 20, PHI 38 NEW | Jake Elliott | PHI | FG | 58 | No Good | |
| Oct 13, 2025 | CHI @ WSHCHI 25, WSH 24 NEW High Impact | Matt Gay | WSH | FG | 50 | No Good | |
| Oct 12, 2025 | LAR @ BALLAR 17, BAL 3 NEW | Joshua Karty | LAR | FG | 26 | No Good | |
| Oct 5, 2025 | DAL @ NYJDAL 37, NYJ 22 NEW | Brandon Aubrey | DAL | XP | 33 | No Good | |
| Oct 2, 2025 | SF @ LARSF 26, LAR 23 Game-Winner | Eddy Pineiro | SF | FG | 41 | Good | |
| Sep 28, 2025 | CAR @ NECAR 13, NE 42 NEW | Ryan Fitzgerald | CAR | XP | 33 | No Good | |
| Sep 17, 2025 | KC @ NYGKC 22, NYG 9 | Harrison Butker | KC | FG | 54 | Good | |
| Sep 15, 2025 | TB @ HOUTB 20, HOU 19 NEW | Chase McLaughlin | TB | FG | 38 | No Good | |
| Sep 14, 2025 | NE @ MIANE 33, MIA 27 NEW | Andy Borregales | NE | XP | 33 | No Good | |
| Sep 14, 2025 | SEA @ PITSEA 31, PIT 17 NEW | Jason Myers | SEA | FG | 36 | No Good | |
| Sep 14, 2025 | DEN @ INDDEN 28, IND 29 High Impact | Wil Lutz | DEN | FG | 42 | No Good | |
| Sep 11, 2025 | WSH @ GBWSH 18, GB 27 NEW | Matt Gay | WSH | FG | 52 | No Good | |
| Sep 11, 2025 | WSH @ GBWSH 18, GB 27 | Brandon McManus | GB | FG | 48 | No Good | |
| Sep 7, 2025 | SF @ SEASF 17, SEA 13 NEW | Jake Moody | SF | FG | 27 | No Good | |
| Sep 7, 2025 | BAL @ BUFBAL 40, BUF 41 NEW High Impact | Tyler Loop | BAL | XP | 33 | No Good | |
| Sep 7, 2025 | TB @ ATLTB 23, ATL 20 NEW | Chase McLaughlin | TB | XP | 33 | No Good | |
| Sep 7, 2025 | TB @ ATLTB 23, ATL 20 High Impact | Younghoe Koo | ATL | FG | 36 | Good | |
| Aug 22, 2025 | CHI @ KCCHI 29, KC 27 NEW | Cairo Santos | CHI | FG | 47 | No Good | |
| Aug 22, 2025 | MIN @ TENMIN 13, TEN 23 | Joey Slye | TEN | FG | 53 | Good | |
| Aug 7, 2025 | IND @ BALIND 16, BAL 24 NEW | Spencer Shrader | IND | FG | 52 | No Good | |
| Jul 31, 2025 | LAC @ DETLAC 34, DET 7 | Cameron Dicker | LAC | FG | 52 | No Good | |
| Jan 12, 2025 | DEN @ BUFDEN 7, BUF 31 Playoffs | Wil Lutz | DEN | FG | 50 | No Good | |
| Jan 12, 2025 | WSH @ TBWSH 23, TB 20 Playoffs Game-Winner | Zane Gonzalez | WSH | FG | 37 | Good | |
| Jan 5, 2025 | NYG @ PHINYG 13, PHI 20 | Graham Gano | NYG | FG | 53 | Good | |
| Dec 29, 2024 | GB @ MINGB 25, MIN 27 | Will Reichard | MIN | FG | 43 | No Good | |
| Dec 29, 2024 | GB @ MINGB 25, MIN 27 | Will Reichard | MIN | FG | 57 | No Good | |
| Dec 29, 2024 | DAL @ PHIDAL 7, PHI 41 | Brandon Aubrey | DAL | FG | 61 | No Good | |
| Dec 29, 2024 | MIA @ CLEMIA 20, CLE 3 | Jason Sanders | MIA | FG | 54 | Good | |
| Dec 28, 2024 | DEN @ CINDEN 24, CIN 30 | Cade York | CIN | FG | 33 | No Good | |
| Dec 22, 2024 | LAR @ NYJLAR 19, NYJ 9 | Joshua Karty | LAR | XP | 33 | No Good | |
| Dec 8, 2024 | SEA @ ARISEA 30, ARI 18 | Chad Ryland | ARI | FG | 40 | No Good | |
| Dec 8, 2024 | ATL @ MINATL 21, MIN 42 | Will Reichard | MIN | FG | 47 | No Good | |
| Dec 8, 2024 | LAC @ KCLAC 17, KC 19 Game-Winner | Matthew Wright | KC | FG | 31 | Good | |
| Dec 1, 2024 | PHI @ BALPHI 24, BAL 19 | Justin Tucker | BAL | XP | 33 | No Good | |
| Nov 24, 2024 | DAL @ WSHDAL 34, WSH 26 | Brandon Aubrey | DAL | FG | 42 | No Good | |
| Nov 24, 2024 | NE @ MIANE 15, MIA 34 | Joey Slye | NE | FG | 45 | No Good | |
| Nov 18, 2024 | HOU @ DALHOU 34, DAL 10 | Brandon Aubrey | DAL | FG | 40 | No Good | |
| Nov 17, 2024 | IND @ NYJIND 28, NYJ 27 NEW High Impact | Anders Carlson | NYJ | FG | 58 | Good | |
| Nov 17, 2024 | BAL @ PITBAL 16, PIT 18 NEW High Impact | Chris Boswell | PIT | FG | 32 | Good | |
| Nov 17, 2024 | MIN @ TENMIN 23, TEN 13 | John Parker Romo | MIN | XP | 33 | No Good | |
| Nov 17, 2024 | LAR @ NELAR 28, NE 22 | Joshua Karty | LAR | FG | 26 | No Good | |
| Nov 10, 2024 | ATL @ NOATL 17, NO 20 High Impact | Younghoe Koo | ATL | FG | 46 | No Good | |
| Nov 3, 2024 | MIA @ BUFMIA 27, BUF 30 NEW | Tyler Bass | BUF | XP | 33 | Good | |
| Nov 3, 2024 | IND @ MININD 13, MIN 21 | Will Reichard | MIN | FG | 31 | No Good | |
| Nov 3, 2024 | JAX @ PHIJAX 23, PHI 28 | Jake Elliott | PHI | FG | 57 | No Good | |
| Nov 3, 2024 | DEN @ BALDEN 10, BAL 41 | Justin Tucker | BAL | XP | 33 | Good | |
| Oct 31, 2024 | HOU @ NYJHOU 13, NYJ 21 | Ka'imi Fairbairn | HOU | FG | 27 | No Good | |
| Oct 31, 2024 | HOU @ NYJHOU 13, NYJ 21 | Riley Patterson | NYJ | XP | 33 | Good | |
| Oct 27, 2024 | BAL @ CLEBAL 24, CLE 29 | Dustin Hopkins | CLE | FG | 48 | Good | |
| Oct 27, 2024 | IND @ HOUIND 20, HOU 23 High Impact | Matt Gay | IND | FG | 46 | Good | |
| Oct 21, 2024 | BAL @ TBBAL 41, TB 31 | Chase McLaughlin | TB | FG | 55 | No Good | |
| Oct 20, 2024 | LV @ LARLV 15, LAR 20 | Joshua Karty | LAR | FG | 35 | No Good | |
| Oct 20, 2024 | KC @ SFKC 28, SF 18 | Anders Carlson | SF | XP | 33 | No Good | |
| Oct 20, 2024 | MIA @ INDMIA 10, IND 16 | Jason Sanders | MIA | FG | 54 | No Good | |
| Oct 14, 2024 | BUF @ NYJBUF 23, NYJ 20 High Impact | Greg Zuerlein | NYJ | FG | 43 | No Good | |
| Oct 14, 2024 | BUF @ NYJBUF 23, NYJ 20 High Impact | Greg Zuerlein | NYJ | FG | 32 | No Good | |
| Oct 7, 2024 | NO @ KCNO 13, KC 26 | Harrison Butker | KC | FG | 51 | No Good | |
| Oct 6, 2024 | MIA @ NEMIA 15, NE 10 | Jason Sanders | MIA | FG | 41 | No Good | |
| Sep 29, 2024 | MIN @ GBMIN 31, GB 29 High Impact | Brayden Narveson | GB | FG | 37 | No Good | |
| Sep 22, 2024 | KC @ ATLKC 22, ATL 17 | Harrison Butker | KC | XP | 33 | No Good | |
| Sep 22, 2024 | HOU @ MINHOU 7, MIN 34 | Will Reichard | MIN | FG | 58 | Good | |
| Sep 22, 2024 | PHI @ NOPHI 15, NO 12 High Impact | Blake Grupe | NO | FG | 34 | Good | |
| Sep 15, 2024 | CHI @ HOUCHI 13, HOU 19 | Cairo Santos | CHI | FG | 53 | Good | |
| Sep 15, 2024 | CLE @ JAXCLE 18, JAX 13 UPD | Cam Little | JAX | FG | 43 | No Good | |
| Sep 9, 2024 | NYJ @ SFNYJ 19, SF 32 | Jake Moody | SF | FG | 53 | Good | |
| Sep 6, 2024 | GB @ PHIGB 29, PHI 34 NEW | Brayden Narveson | GB | FG | 43 | No Good | |
| Aug 24, 2024 | NYG @ NYJNYG 6, NYJ 10 UPD | Greg Zuerlein | NYJ | FG | 33 | No Good | |
| Aug 24, 2024 | LAR @ HOULAR 15, HOU 17 | Joshua Karty | LAR | XP | 33 | No Good | |
| Aug 17, 2024 | SEA @ TENSEA 15, TEN 16 High Impact | Jason Myers | SEA | XP | 33 | No Good | |
| Aug 17, 2024 | BUF @ PITBUF 9, PIT 3 | Chris Boswell | PIT | FG | 52 | No Good | |
| Aug 10, 2024 | TB @ CINTB 17, CIN 14 | Chase McLaughlin | TB | FG | 51 | No Good | |
| Aug 10, 2024 | WSH @ NYJWSH 17, NYJ 20 High Impact | Riley Patterson | WSH | FG | 39 | No Good | |
| Aug 9, 2024 | PHI @ BALPHI 16, BAL 13 High Impact | Jake Elliott | PHI | FG | 50 | No Good | |
| Aug 9, 2024 | PHI @ BALPHI 16, BAL 13 | Jake Elliott | PHI | XP | 33 | No Good | |
| Jan 21, 2024 | TB @ DETTB 23, DET 31 Playoffs NEW | Chase McLaughlin | TB | FG | 50 | No Good | |
| Jan 14, 2024 | GB @ DALGB 48, DAL 32 Playoffs NEW | Brandon Aubrey | DAL | XP | 33 | No Good | |
| Jan 14, 2024 | GB @ DALGB 48, DAL 32 Playoffs NEW | Anders Carlson | GB | XP | 33 | No Good | |
| Jan 7, 2024 | CHI @ GBCHI 9, GB 17 NEW | Cairo Santos | CHI | FG | 50 | Good | |
| Jan 7, 2024 | DAL @ WSHDAL 38, WSH 10 | Brandon Aubrey | DAL | FG | 36 | No Good | |
| Jan 7, 2024 | PHI @ NYGPHI 10, NYG 27 UPD | Mason Crosby | NYG | FG | 45 | No Good | |
| Jan 7, 2024 | LAR @ SFLAR 21, SF 20 High Impact | Jake Moody | SF | FG | 38 | No Good | |
| Jan 7, 2024 | NYJ @ NENYJ 17, NE 3 | Greg Zuerlein | NYJ | FG | 49 | No Good | |
| Jan 6, 2024 | HOU @ INDHOU 23, IND 19 | Matt Gay | IND | FG | 57 | No Good | |
| Dec 31, 2023 | ATL @ CHIATL 17, CHI 37 | Younghoe Koo | ATL | FG | 42 | No Good | |
| Dec 24, 2023 | NE @ DENNE 26, DEN 23 | Chad Ryland | NE | XP | 33 | No Good | |
| Dec 17, 2023 | BAL @ JAXBAL 23, JAX 7 | Brandon McManus | JAX | FG | 50 | No Good | |
| Dec 16, 2023 | PIT @ INDPIT 13, IND 30 | Matt Gay | IND | FG | 43 | No Good | |
| Dec 16, 2023 | PIT @ INDPIT 13, IND 30 | Chris Boswell | PIT | XP | 33 | No Good | |
| Dec 10, 2023 | CAR @ NOCAR 6, NO 28 | Eddy Pineiro | CAR | FG | 41 | No Good | |
| Dec 10, 2023 | TB @ ATLTB 29, ATL 25 | Younghoe Koo | ATL | FG | 50 | No Good | |
| Dec 10, 2023 | IND @ CININD 14, CIN 34 | Matt Gay | IND | FG | 38 | No Good | |
| Dec 4, 2023 | CIN @ JAXCIN 34, JAX 31 | Evan McPherson | CIN | FG | 57 | No Good | |
| Nov 26, 2023 | JAX @ HOUJAX 24, HOU 21 Game-Loser | Matt Ammendola | HOU | FG | 58 | No Good | |
| Nov 26, 2023 | TB @ INDTB 20, IND 27 | Matt Gay | IND | FG | 58 | No Good | |
| Nov 23, 2023 | WSH @ DALWSH 10, DAL 45 | Brandon Aubrey | DAL | XP | 33 | No Good | |
| Nov 13, 2023 | DEN @ BUFDEN 24, BUF 22 | Wil Lutz | DEN | XP | 33 | No Good | |
| Nov 12, 2023 | WSH @ SEAWSH 26, SEA 29 | Joey Slye | WSH | XP | 33 | No Good | |
| Nov 5, 2023 | DAL @ PHIDAL 23, PHI 28 | Brandon Aubrey | DAL | XP | 33 | Good | |
| Nov 5, 2023 | CHI @ NOCHI 17, NO 24 | Blake Grupe | NO | FG | 47 | No Good | |
| Nov 5, 2023 | CHI @ NOCHI 17, NO 24 | Cairo Santos | CHI | FG | 40 | No Good | |
| Oct 29, 2023 | BAL @ ARIBAL 31, ARI 24 | Justin Tucker | BAL | FG | 53 | No Good | |
| Oct 22, 2023 | PIT @ LARPIT 24, LAR 17 | Brett Maher | LAR | FG | 53 | No Good | |
| Oct 19, 2023 | JAX @ NOJAX 31, NO 24 | Blake Grupe | NO | XP | 33 | Good | |
| Oct 9, 2023 | GB @ LVGB 13, LV 17 | Daniel Carlson | LV | FG | 52 | No Good | |
| Oct 1, 2023 | KC @ NYJKC 23, NYJ 20 High Impact | Greg Zuerlein | NYJ | FG | 52 | No Good | |
| Sep 25, 2023 | LAR @ CINLAR 16, CIN 19 High Impact | Evan McPherson | CIN | FG | 48 | Good | |
| Sep 11, 2023 | BUF @ NYJBUF 16, NYJ 22 | Tyler Bass | BUF | FG | 50 | Good | |
| Sep 10, 2023 | LAR @ SEALAR 30, SEA 13 | Jason Myers | SEA | FG | 39 | No Good | |
| Sep 10, 2023 | PHI @ NEPHI 25, NE 20 | Jake Elliott | PHI | FG | 48 | Good | |
| Aug 26, 2023 | ARI @ MINARI 18, MIN 17 NEW | Matt Prater | ARI | XP | 33 | No Good | |
| Aug 25, 2023 | NE @ TENNE 7, TEN 23 NEW | Mike Badgley | TEN | FG | 44 | Good | |
| Aug 25, 2023 | DET @ CARDET 26, CAR 17 NEW | Riley Patterson | DET | FG | 53 | No Good | |
| Aug 19, 2023 | TB @ NYJTB 13, NYJ 6 NEW | Rodrigo Blankenship | TB | FG | 32 | No Good | |
| Aug 12, 2023 | IND @ BUFIND 19, BUF 23 NEW | Matt Gay | IND | FG | 28 | No Good | |
| Aug 11, 2023 | ATL @ MIAATL 19, MIA 3 NEW | Younghoe Koo | ATL | XP | 33 | No Good | |
| Feb 12, 2023 | KC @ PHIKC 38, PHI 35 Super Bowl | Harrison Butker | KC | FG | 42 | No Good | |
| Jan 16, 2023 | DAL @ TBDAL 31, TB 14 Playoffs | Brett Maher | DAL | XP | 33 | No Good | |
| Jan 8, 2023 | DET @ GBDET 20, GB 16 | Mason Crosby | GB | FG | 53 | No Good | |
| Jan 8, 2023 | LAR @ SEALAR 16, SEA 19 High Impact | Jason Myers | SEA | FG | 46 | No Good | |
| Jan 8, 2023 | DAL @ WSHDAL 6, WSH 26 | Joey Slye | WSH | FG | 52 | No Good | |
| Jan 1, 2023 | PIT @ BALPIT 16, BAL 13 | Chris Boswell | PIT | FG | 48 | No Good | |
| Jan 1, 2023 | MIN @ GBMIN 17, GB 41 | Mason Crosby | GB | FG | 56 | Good | |
| Jan 1, 2023 | MIA @ NEMIA 21, NE 23 | Nick Folk | NE | XP | 33 | No Good | |
| Dec 25, 2022 | TB @ ARITB 19, ARI 16 High Impact | Matt Prater | ARI | FG | 53 | Good | |
| Dec 24, 2022 | ATL @ BALATL 9, BAL 17 | Younghoe Koo | ATL | FG | 32 | Good | |
| Dec 18, 2022 | PHI @ CHIPHI 25, CHI 20 | Jake Elliott | PHI | FG | 38 | No Good | |
| Dec 4, 2022 | PIT @ ATLPIT 19, ATL 16 High Impact | Matthew Wright | PIT | FG | 46 | Good | |
| Dec 1, 2022 | BUF @ NEBUF 24, NE 10 | Nick Folk | NE | FG | 48 | No Good | |
| Nov 28, 2022 | PIT @ INDPIT 24, IND 17 | Matthew Wright | PIT | FG | 52 | Good | |
| Nov 20, 2022 | NYJ @ NENYJ 3, NE 10 NEW | Nick Folk | NE | FG | 44 | No Good | |
| Nov 20, 2022 | DET @ NYGDET 31, NYG 18 | Graham Gano | NYG | XP | 33 | No Good | |
| Nov 20, 2022 | CHI @ ATLCHI 24, ATL 27 High Impact | Cairo Santos | CHI | FG | 56 | No Good | |
| Nov 17, 2022 | TEN @ GBTEN 27, GB 17 | Josh Lambo | TEN | XP | 33 | No Good | |
| Nov 13, 2022 | IND @ LVIND 25, LV 20 | Chase McLaughlin | IND | FG | 48 | No Good | |
| Nov 13, 2022 | MIN @ BUFMIN 33, BUF 30 | Greg Joseph | MIN | XP | 33 | No Good | |
| Nov 10, 2022 | ATL @ CARATL 15, CAR 25 | Eddy Pineiro | CAR | FG | 46 | Good | |
| Nov 6, 2022 | SEA @ ARISEA 31, ARI 21 | Jason Myers | SEA | XP | 33 | Good | |
| Nov 6, 2022 | LV @ JAXLV 20, JAX 27 | Riley Patterson | JAX | FG | 41 | No Good | |
| Oct 30, 2022 | ARI @ MINARI 26, MIN 34 | Greg Joseph | MIN | XP | 33 | No Good | |
| Oct 23, 2022 | GB @ WSHGB 21, WSH 23 | Joey Slye | WSH | FG | 47 | No Good | |
| Oct 16, 2022 | TB @ PITTB 18, PIT 20 High Impact | Chris Boswell | PIT | FG | 55 | Good | |
| Oct 16, 2022 | BAL @ NYGBAL 20, NYG 24 | Justin Tucker | BAL | FG | 56 | No Good | |
| Oct 10, 2022 | LV @ KCLV 29, KC 30 High Impact | Matthew Wright | KC | XP | 33 | Good | |
| Oct 2, 2022 | CHI @ NYGCHI 12, NYG 20 | Graham Gano | NYG | FG | 37 | No Good | |
| Oct 2, 2022 | MIN @ NOMIN 28, NO 25 Game-Loser | Wil Lutz | NO | FG | 61 | No Good | |
| Sep 29, 2022 | MIA @ CINMIA 15, CIN 27 | Jason Sanders | MIA | XP | 33 | No Good | |
| Sep 25, 2022 | LAR @ ARILAR 20, ARI 12 | Matt Gay | LAR | FG | 40 | Good | |
| Sep 25, 2022 | BAL @ NEBAL 37, NE 26 | Justin Tucker | BAL | XP | 33 | No Good | |
| Sep 25, 2022 | DET @ MINDET 24, MIN 28 | Austin Seibert | DET | FG | 48 | No Good | |
| Sep 22, 2022 | PIT @ CLEPIT 17, CLE 29 | Cade York | CLE | XP | 33 | No Good | |
| Sep 11, 2022 | JAX @ WSHJAX 22, WSH 28 | Riley Patterson | JAX | FG | 37 | No Good | |
| Sep 11, 2022 | NO @ ATLNO 27, ATL 26 | Wil Lutz | NO | FG | 44 | No Good | |
| Sep 11, 2022 | PIT @ CINPIT 23, CIN 20 | Chris Boswell | PIT | FG | 55 | No Good | |
| Aug 27, 2022 | CHI @ CLECHI 21, CLE 20 | Cairo Santos | CHI | FG | 48 | No Good | |
| Aug 21, 2022 | PHI @ CLEPHI 21, CLE 20 High Impact | Cade York | CLE | FG | 55 | No Good | |
| Aug 20, 2022 | DET @ INDDET 27, IND 26 NEW | Austin Seibert | DET | FG | 55 | No Good | |
| Aug 20, 2022 | LV @ MIALV 15, MIA 13 High Impact | Jason Sanders | MIA | FG | 46 | No Good | |
| Aug 20, 2022 | PIT @ JAXPIT 16, JAX 15 | Chris Boswell | PIT | FG | 53 | No Good | |
| Aug 13, 2022 | MIA @ TBMIA 26, TB 24 UPD Game-Loser | Jose Borregales | TB | FG | 49 | No Good | |
| Aug 13, 2022 | SEA @ PITSEA 25, PIT 32 | Jason Myers | SEA | FG | 33 | Good | |
| Jan 23, 2022 | BUF @ KCBUF 36, KC 42 Playoffs | Harrison Butker | KC | XP | 33 | No Good | |
| Jan 23, 2022 | BUF @ KCBUF 36, KC 42 Playoffs | Harrison Butker | KC | FG | 50 | No Good | |
| Jan 15, 2022 | NE @ BUFNE 17, BUF 47 Playoffs | Tyler Bass | BUF | XP | 33 | Good | |
| Jan 9, 2022 | CIN @ CLECIN 16, CLE 21 NEW | Elliott Fry | CIN | FG | 36 | Good | |
| Jan 2, 2022 | CAR @ NOCAR 10, NO 18 | Brett Maher | NO | XP | 33 | No Good | |
| Jan 2, 2022 | MIA @ TENMIA 3, TEN 34 | Jason Sanders | MIA | FG | 53 | No Good | |
| Dec 25, 2021 | IND @ ARIIND 22, ARI 16 | Matt Prater | ARI | FG | 41 | No Good | |
| Dec 12, 2021 | BAL @ CLEBAL 22, CLE 24 | Chase McLaughlin | CLE | FG | 41 | No Good | |
| Dec 5, 2021 | TB @ ATLTB 30, ATL 17 | Ryan Succop | TB | XP | 33 | No Good | |
| Dec 5, 2021 | SF @ SEASF 23, SEA 30 | Robbie Gould | SF | XP | 33 | No Good | |
| Dec 5, 2021 | DEN @ KCDEN 9, KC 22 | Harrison Butker | KC | FG | 56 | Good | |
| Nov 28, 2021 | CLE @ BALCLE 10, BAL 16 | Chase McLaughlin | CLE | FG | 46 | Good | |
| Nov 28, 2021 | LAR @ GBLAR 28, GB 36 | Mason Crosby | GB | FG | 42 | No Good | |
| Nov 28, 2021 | CAR @ MIACAR 10, MIA 33 UPD | Jason Sanders | MIA | XP | 33 | No Good | |
| Nov 28, 2021 | PIT @ CINPIT 10, CIN 41 | Chris Boswell | PIT | FG | 40 | Good | |
| Nov 28, 2021 | TEN @ NETEN 13, NE 36 | Randy Bullock | TEN | FG | 44 | No Good | |
| Nov 28, 2021 | TEN @ NETEN 13, NE 36 | Randy Bullock | TEN | XP | 33 | No Good | |
| Nov 25, 2021 | LV @ DALLV 36, DAL 33 | Daniel Carlson | LV | FG | 34 | No Good | |
| Nov 25, 2021 | LV @ DALLV 36, DAL 33 High Impact | Greg Zuerlein | DAL | FG | 59 | No Good | |
| Nov 21, 2021 | GB @ MINGB 31, MIN 34 NEW High Impact | Mason Crosby | GB | FG | 32 | No Good | |
| Nov 21, 2021 | MIA @ NYJMIA 24, NYJ 17 | Jason Sanders | MIA | FG | 32 | No Good | |
| Nov 21, 2021 | MIA @ NYJMIA 24, NYJ 17 | Matt Ammendola | NYJ | FG | 55 | No Good | |
| Nov 21, 2021 | IND @ BUFIND 41, BUF 15 | Tyler Bass | BUF | FG | 57 | No Good | |
| Nov 14, 2021 | NO @ TENNO 21, TEN 23 | Brian Johnson | NO | XP | 33 | No Good | |
| Oct 24, 2021 | PHI @ LVPHI 22, LV 33 | Daniel Carlson | LV | XP | 33 | No Good | |
| Oct 24, 2021 | CAR @ NYGCAR 3, NYG 25 | Zane Gonzalez | CAR | FG | 45 | Good | |
| Oct 24, 2021 | KC @ TENKC 3, TEN 27 | Harrison Butker | KC | FG | 42 | Good | |
| Oct 17, 2021 | LV @ DENLV 34, DEN 24 | Daniel Carlson | LV | FG | 43 | No Good | |
| Oct 10, 2021 | NO @ WFTNO 33, WFT 22 | Cody Parkey | NO | XP | 33 | No Good | |
| Oct 10, 2021 | GB @ CINGB 25, CIN 22 | Mason Crosby | GB | XP | 33 | No Good | |
| Oct 10, 2021 | TEN @ JAXTEN 37, JAX 19 | Matthew Wright | JAX | FG | 53 | No Good | |
| Oct 10, 2021 | TEN @ JAXTEN 37, JAX 19 | Matthew Wright | JAX | XP | 33 | No Good | |
| Oct 10, 2021 | NYJ @ ATLNYJ 20, ATL 27 | Matt Ammendola | NYJ | XP | 33 | No Good | |
| Oct 10, 2021 | GB @ CINGB 25, CIN 22 Game-Loser | Evan McPherson | CIN | FG | 49 | No Good | |
| Oct 10, 2021 | GB @ CINGB 25, CIN 22 High Impact | Evan McPherson | CIN | FG | 57 | No Good | |
| Oct 7, 2021 | LAR @ SEALAR 26, SEA 17 | Matt Gay | LAR | XP | 33 | No Good | |
| Oct 3, 2021 | TB @ NETB 19, NE 17 | Ryan Succop | TB | FG | 36 | No Good | |
| Oct 3, 2021 | WFT @ ATLWFT 34, ATL 30 | Dustin Hopkins | WFT | XP | 33 | No Good | |
| Oct 3, 2021 | PIT @ GBPIT 17, GB 27 | Chris Boswell | PIT | FG | 52 | Good | |
| Oct 3, 2021 | TB @ NETB 19, NE 17 High Impact | Nick Folk | NE | FG | 56 | No Good | |
| Sep 26, 2021 | MIA @ LVMIA 28, LV 31 High Impact | Jason Sanders | MIA | FG | 48 | No Good | |
| Sep 26, 2021 | BAL @ DETBAL 19, DET 17 Game-Winner | Justin Tucker | BAL | FG | 66 | Good | |
| Sep 19, 2021 | NE @ NYJNE 25, NYJ 6 | Matt Ammendola | NYJ | FG | 53 | No Good | |
| Sep 19, 2021 | TEN @ SEATEN 33, SEA 30 | Jason Myers | SEA | XP | 33 | No Good | |
| Sep 19, 2021 | KC @ BALKC 35, BAL 36 High Impact | Harrison Butker | KC | XP | 33 | Good | |
| Sep 19, 2021 | DAL @ LACDAL 20, LAC 17 High Impact | Tristan Vizcaino | LAC | FG | 44 | No Good | |
| Sep 9, 2021 | DAL @ TBDAL 29, TB 31 | Greg Zuerlein | DAL | XP | 33 | No Good | |
| Aug 29, 2021 | CLE @ ATLCLE 19, ATL 10 NEW | Chase McLaughlin | CLE | FG | 57 | No Good | |
| Aug 27, 2021 | PIT @ CARPIT 9, CAR 34 | Ryan Santoso | CAR | FG | 52 | Good | |
| Aug 23, 2021 | JAX @ NOJAX 21, NO 23 High Impact | Josh Lambo | JAX | FG | 43 | No Good | |
| Aug 22, 2021 | SF @ LACSF 15, LAC 10 NEW | Robbie Gould | SF | XP | 33 | No Good | |
| Aug 14, 2021 | CLE @ JAXCLE 23, JAX 13 | Chase McLaughlin | CLE | FG | 48 | Good | |
| Jan 24, 2021 | BUF @ KCBUF 24, KC 38 Playoffs NEW | Tyler Bass | BUF | XP | 33 | No Good | |
| Jan 17, 2021 | CLE @ KCCLE 17, KC 22 Playoffs | Harrison Butker | KC | FG | 33 | No Good | |
| Jan 16, 2021 | BAL @ BUFBAL 3, BUF 17 Playoffs | Justin Tucker | BAL | FG | 46 | No Good | |
| Jan 16, 2021 | BAL @ BUFBAL 3, BUF 17 Playoffs | Justin Tucker | BAL | FG | 41 | No Good | |
| Jan 9, 2021 | IND @ BUFIND 24, BUF 27 Playoffs High Impact | Rodrigo Blankenship | IND | FG | 33 | No Good | |
