All Games with Doinks (896 doinks in 851 games)

Date Season Week Game Stadium Doinks
Jan 112026 2025 Wild Card SF @ PHISF 23, PHI 19 Playoffs Lincoln Financial Field 1
Jan 112026 2025 Wild Card BUF @ JAXBUF 27, JAX 24 Playoffs EverBank Stadium 1
Jan 42026 2025 18 WSH @ PHIWSH 24, PHI 17 Lincoln Financial Field 1
Jan 32026 2025 18 SEA @ SFSEA 13, SF 3 Levi's Stadium 1
Dec 282025 2025 17 NE @ NYJNE 42, NYJ 10 MetLife Stadium 1
Dec 222025 2025 16 SF @ INDSF 48, IND 27 Lucas Oil Stadium 1
Dec 212025 2025 16 JAX @ DENJAX 34, DEN 20 Empower Field at Mile High 1
Dec 212025 2025 16 BUF @ CLEBUF 23, CLE 20 Huntington Bank Field 1
Dec 212025 2025 16 ATL @ ARIATL 26, ARI 19 State Farm Stadium 1
Dec 212025 2025 16 PIT @ DETPIT 29, DET 24 Ford Field 1
Dec 212025 2025 16 CIN @ MIACIN 45, MIA 21 Hard Rock Stadium 1
Dec 142025 2025 15 WSH @ NYGWSH 29, NYG 21 MetLife Stadium 1
Dec 142025 2025 15 CLE @ CHICLE 3, CHI 31 Soldier Field 1
Dec 72025 2025 14 HOU @ KCHOU 20, KC 10 Arrowhead Stadium 1
Dec 72025 2025 14 CIN @ BUFCIN 34, BUF 39 Highmark Stadium 1
Nov 302025 2025 13 HOU @ INDHOU 20, IND 16 Lucas Oil Stadium 1
Nov 162025 2025 11 HOU @ TENHOU 16, TEN 13 Nissan Stadium 0
Nov 132025 2025 11 NYJ @ NENYJ 14, NE 27 Gillette Stadium 1
Nov 92025 2025 10 PIT @ LACPIT 10, LAC 25 SoFi Stadium 1
Nov 22025 2025 9 KC @ BUFKC 21, BUF 28 Highmark Stadium 1
Oct 262025 2025 8 NYG @ PHINYG 20, PHI 38 Lincoln Financial Field 1
Oct 192025 2025 7 MIA @ CLEMIA 6, CLE 31 Huntington Bank Field 0
Oct 132025 2025 6 CHI @ WSHCHI 25, WSH 24 Northwest Stadium 1
Oct 122025 2025 6 LAR @ BALLAR 17, BAL 3 M&T Bank Stadium 1
Oct 52025 2025 5 DAL @ NYJDAL 37, NYJ 22 MetLife Stadium 1
Oct 22025 2025 5 SF @ LARSF 26, LAR 23 SoFi Stadium 1
Sep 282025 2025 4 CAR @ NECAR 13, NE 42 Gillette Stadium 1
Sep 172025 2025 3 KC @ NYGKC 22, NYG 9 MetLife Stadium 1
Sep 152025 2025 2 TB @ HOUTB 20, HOU 19 NRG Stadium 1
Sep 142025 2025 2 SEA @ PITSEA 31, PIT 17 Acrisure Stadium 1
Sep 142025 2025 2 NE @ MIANE 33, MIA 27 Hard Rock Stadium 1
Sep 142025 2025 2 DEN @ INDDEN 28, IND 29 Lucas Oil Stadium 1
Sep 112025 2025 2 WSH @ GBWSH 18, GB 27 Lambeau Field 2
Sep 72025 2025 1 BAL @ BUFBAL 40, BUF 41 Highmark Stadium 1
Sep 72025 2025 1 SF @ SEASF 17, SEA 13 Lumen Field 1
Sep 72025 2025 1 TB @ ATLTB 23, ATL 20 Mercedes-Benz Stadium 2
Aug 222025 2025 Preseason 3 CHI @ KCCHI 29, KC 27 Arrowhead Stadium 1
Aug 222025 2025 Preseason 3 MIN @ TENMIN 13, TEN 23 Nissan Stadium 1
Aug 72025 2025 Preseason 1 IND @ BALIND 16, BAL 24 M&T Bank Stadium 1
Jul 312025 2025 Hall of Fame LAC @ DETLAC 34, DET 7 Tom Benson Hall of Fame Stadium 1
Jan 122025 2024 Wild Card DEN @ BUFDEN 7, BUF 31 Playoffs Highmark Stadium 1
Jan 122025 2024 Wild Card WSH @ TBWSH 23, TB 20 Playoffs Raymond James Stadium 1
Jan 52025 2024 18 NYG @ PHINYG 13, PHI 20 Lincoln Financial Field 1
Dec 292024 2024 17 GB @ MINGB 25, MIN 27 U.S. Bank Stadium 2
Dec 292024 2024 17 DAL @ PHIDAL 7, PHI 41 Lincoln Financial Field 1
Dec 292024 2024 17 MIA @ CLEMIA 20, CLE 3 Huntington Bank Field 1
Dec 282024 2024 17 DEN @ CINDEN 24, CIN 30 Paycor Stadium 1
Dec 252024 2024 17 KC @ PITKC 29, PIT 10 Acrisure Stadium 0
Dec 222024 2024 16 LAR @ NYJLAR 19, NYJ 9 MetLife Stadium 1
Dec 82024 2024 14 SEA @ ARISEA 30, ARI 18 State Farm Stadium 1
Dec 82024 2024 14 ATL @ MINATL 21, MIN 42 U.S. Bank Stadium 1
Dec 82024 2024 14 LAC @ KCLAC 17, KC 19 Arrowhead Stadium 1
Dec 12024 2024 13 PHI @ BALPHI 24, BAL 19 M&T Bank Stadium 1
Nov 242024 2024 12 DAL @ WSHDAL 34, WSH 26 Northwest Stadium 1
Nov 242024 2024 12 NE @ MIANE 15, MIA 34 Hard Rock Stadium 1
Nov 182024 2024 11 HOU @ DALHOU 34, DAL 10 AT&T Stadium 1
Nov 172024 2024 11 BAL @ PITBAL 16, PIT 18 Acrisure Stadium 1
Nov 172024 2024 11 IND @ NYJIND 28, NYJ 27 MetLife Stadium 1
Nov 172024 2024 11 MIN @ TENMIN 23, TEN 13 Nissan Stadium 1
Nov 172024 2024 11 LAR @ NELAR 28, NE 22 Gillette Stadium 1
Nov 102024 2024 10 ATL @ NOATL 17, NO 20 Caesars Superdome 1
Nov 32024 2024 9 MIA @ BUFMIA 27, BUF 30 Highmark Stadium 1
Nov 32024 2024 9 IND @ MININD 13, MIN 21 U.S. Bank Stadium 1
Nov 32024 2024 9 JAX @ PHIJAX 23, PHI 28 Lincoln Financial Field 1
Nov 32024 2024 9 DEN @ BALDEN 10, BAL 41 M&T Bank Stadium 1
Oct 312024 2024 9 HOU @ NYJHOU 13, NYJ 21 MetLife Stadium 2
Oct 272024 2024 8 BAL @ CLEBAL 24, CLE 29 Huntington Bank Field 1
Oct 272024 2024 8 IND @ HOUIND 20, HOU 23 NRG Stadium 1
Oct 212024 2024 7 BAL @ TBBAL 41, TB 31 Raymond James Stadium 1
Oct 202024 2024 7 LV @ LARLV 15, LAR 20 SoFi Stadium 1
Oct 202024 2024 7 KC @ SFKC 28, SF 18 Levi's Stadium 1
Oct 202024 2024 7 MIA @ INDMIA 10, IND 16 Lucas Oil Stadium 1
Oct 142024 2024 6 BUF @ NYJBUF 23, NYJ 20 MetLife Stadium 2
Oct 72024 2024 5 NO @ KCNO 13, KC 26 Arrowhead Stadium 1
Oct 62024 2024 5 MIA @ NEMIA 15, NE 10 Gillette Stadium 1
Sep 292024 2024 4 MIN @ GBMIN 31, GB 29 Lambeau Field 1
Sep 222024 2024 3 KC @ ATLKC 22, ATL 17 Mercedes-Benz Stadium 1
Sep 222024 2024 3 HOU @ MINHOU 7, MIN 34 U.S. Bank Stadium 1
Sep 222024 2024 3 PHI @ NOPHI 15, NO 12 Caesars Superdome 1
Sep 152024 2024 2 CHI @ HOUCHI 13, HOU 19 NRG Stadium 1
Sep 152024 2024 2 CLE @ JAXCLE 18, JAX 13 EverBank Stadium 1
Sep 92024 2024 1 NYJ @ SFNYJ 19, SF 32 Levi's Stadium 1
Sep 62024 2024 1 GB @ PHIGB 29, PHI 34 Lincoln Financial Field 1
Aug 242024 2024 Preseason 3 NYG @ NYJNYG 6, NYJ 10 MetLife Stadium 1
Aug 242024 2024 Preseason 3 LAR @ HOULAR 15, HOU 17 NRG Stadium 1
Aug 172024 2024 Preseason 2 SEA @ TENSEA 15, TEN 16 Nissan Stadium 1
Aug 172024 2024 Preseason 2 BUF @ PITBUF 9, PIT 3 Acrisure Stadium 1
Aug 102024 2024 Preseason 1 TB @ CINTB 17, CIN 14 Paycor Stadium 1
Aug 102024 2024 Preseason 1 WSH @ NYJWSH 17, NYJ 20 MetLife Stadium 1
Aug 92024 2024 Preseason 1 HOU @ PITHOU 20, PIT 12 Acrisure Stadium 0
Aug 92024 2024 Preseason 1 PHI @ BALPHI 16, BAL 13 M&T Bank Stadium 2
Jan 212024 2023 Divisional TB @ DETTB 23, DET 31 Playoffs Ford Field 1
Jan 142024 2023 Wild Card GB @ DALGB 48, DAL 32 Playoffs AT&T Stadium 2
Jan 72024 2023 18 CHI @ GBCHI 9, GB 17 Lambeau Field 1
Jan 72024 2023 18 DAL @ WSHDAL 38, WSH 10 Northwest Stadium 1
Jan 72024 2023 18 PHI @ NYGPHI 10, NYG 27 MetLife Stadium 1
Jan 72024 2023 18 LAR @ SFLAR 21, SF 20 Levi's Stadium 1
Jan 72024 2023 18 NYJ @ NENYJ 17, NE 3 Gillette Stadium 1
Jan 62024 2023 18 HOU @ INDHOU 23, IND 19 Lucas Oil Stadium 1
Dec 312023 2023 17 ATL @ CHIATL 17, CHI 37 Soldier Field 1
Dec 242023 2023 16 NE @ DENNE 26, DEN 23 Empower Field at Mile High 1
Dec 172023 2023 15 BAL @ JAXBAL 23, JAX 7 EverBank Stadium 1
Dec 162023 2023 15 PIT @ INDPIT 13, IND 30 Lucas Oil Stadium 2
Dec 102023 2023 14 CAR @ NOCAR 6, NO 28 Caesars Superdome 1
Dec 102023 2023 14 TB @ ATLTB 29, ATL 25 Mercedes-Benz Stadium 1
Dec 102023 2023 14 IND @ CININD 14, CIN 34 Paycor Stadium 1
Dec 42023 2023 13 CIN @ JAXCIN 34, JAX 31 EverBank Stadium 1
Nov 262023 2023 12 JAX @ HOUJAX 24, HOU 21 NRG Stadium 1
Nov 262023 2023 12 TB @ INDTB 20, IND 27 Lucas Oil Stadium 1
Nov 232023 2023 12 WSH @ DALWSH 10, DAL 45 AT&T Stadium 1
Nov 132023 2023 10 DEN @ BUFDEN 24, BUF 22 Highmark Stadium 1
Nov 122023 2023 10 WSH @ SEAWSH 26, SEA 29 Lumen Field 1
Nov 52023 2023 9 DAL @ PHIDAL 23, PHI 28 Lincoln Financial Field 1
Nov 52023 2023 9 CHI @ NOCHI 17, NO 24 Caesars Superdome 2
Oct 292023 2023 8 BAL @ ARIBAL 31, ARI 24 State Farm Stadium 1
Oct 222023 2023 7 PIT @ LARPIT 24, LAR 17 SoFi Stadium 1
Oct 192023 2023 7 JAX @ NOJAX 31, NO 24 Caesars Superdome 1
Oct 92023 2023 5 GB @ LVGB 13, LV 17 Allegiant Stadium 1
Oct 12023 2023 4 KC @ NYJKC 23, NYJ 20 MetLife Stadium 1
Sep 252023 2023 3 LAR @ CINLAR 16, CIN 19 Paycor Stadium 1
Sep 112023 2023 1 BUF @ NYJBUF 16, NYJ 22 MetLife Stadium 1
Sep 102023 2023 1 LAR @ SEALAR 30, SEA 13 Lumen Field 1
Sep 102023 2023 1 PHI @ NEPHI 25, NE 20 Gillette Stadium 1
Aug 262023 2023 Preseason 3 ARI @ MINARI 18, MIN 17 U.S. Bank Stadium 1
Aug 252023 2023 Preseason 3 NE @ TENNE 7, TEN 23 Nissan Stadium 1
Aug 252023 2023 Preseason 3 DET @ CARDET 26, CAR 17 Bank of America Stadium 1
Aug 192023 2023 Preseason 2 TB @ NYJTB 13, NYJ 6 MetLife Stadium 1
Aug 122023 2023 Preseason 1 IND @ BUFIND 19, BUF 23 Highmark Stadium 1
Aug 112023 2023 Preseason 1 ATL @ MIAATL 19, MIA 3 Hard Rock Stadium 1
Feb 122023 2022 Super Bowl KC @ PHIKC 38, PHI 35 Super Bowl State Farm Stadium 1
Jan 162023 2022 Wild Card DAL @ TBDAL 31, TB 14 Playoffs Raymond James Stadium 1
Jan 82023 2022 18 DET @ GBDET 20, GB 16 Lambeau Field 1
Jan 82023 2022 18 LAR @ SEALAR 16, SEA 19 Lumen Field 1
Jan 82023 2022 18 DAL @ WSHDAL 6, WSH 26 Northwest Stadium 1
Jan 12023 2022 17 PIT @ BALPIT 16, BAL 13 M&T Bank Stadium 1
Jan 12023 2022 17 MIN @ GBMIN 17, GB 41 Lambeau Field 1
Jan 12023 2022 17 MIA @ NEMIA 21, NE 23 Gillette Stadium 1
Dec 252022 2022 16 TB @ ARITB 19, ARI 16 State Farm Stadium 1
Dec 242022 2022 16 ATL @ BALATL 9, BAL 17 M&T Bank Stadium 1
Dec 182022 2022 15 PHI @ CHIPHI 25, CHI 20 Soldier Field 1
Dec 42022 2022 13 PIT @ ATLPIT 19, ATL 16 Mercedes-Benz Stadium 1
Dec 12022 2022 13 BUF @ NEBUF 24, NE 10 Gillette Stadium 1
Nov 282022 2022 12 PIT @ INDPIT 24, IND 17 Lucas Oil Stadium 1
Nov 202022 2022 11 NYJ @ NENYJ 3, NE 10 Gillette Stadium 1
Nov 202022 2022 11 DET @ NYGDET 31, NYG 18 MetLife Stadium 1
Nov 202022 2022 11 CHI @ ATLCHI 24, ATL 27 Mercedes-Benz Stadium 1
Nov 172022 2022 11 TEN @ GBTEN 27, GB 17 Lambeau Field 1
Nov 132022 2022 10 IND @ LVIND 25, LV 20 Allegiant Stadium 1
Nov 132022 2022 10 MIN @ BUFMIN 33, BUF 30 Highmark Stadium 1
Nov 102022 2022 10 ATL @ CARATL 15, CAR 25 Bank of America Stadium 1
Nov 62022 2022 9 SEA @ ARISEA 31, ARI 21 State Farm Stadium 1
Nov 62022 2022 9 LV @ JAXLV 20, JAX 27 EverBank Stadium 1
Oct 302022 2022 8 ARI @ MINARI 26, MIN 34 U.S. Bank Stadium 1
Oct 232022 2022 7 GB @ WSHGB 21, WSH 23 Northwest Stadium 1
Oct 162022 2022 6 TB @ PITTB 18, PIT 20 Acrisure Stadium 1
Oct 162022 2022 6 BAL @ NYGBAL 20, NYG 24 MetLife Stadium 1
Oct 102022 2022 5 LV @ KCLV 29, KC 30 Arrowhead Stadium 1
Oct 22022 2022 4 CHI @ NYGCHI 12, NYG 20 MetLife Stadium 1
Oct 22022 2022 4 MIN @ NOMIN 28, NO 25 Tottenham Hotspur Stadium 1
Sep 292022 2022 4 MIA @ CINMIA 15, CIN 27 Paycor Stadium 1
Sep 252022 2022 3 LAR @ ARILAR 20, ARI 12 State Farm Stadium 1
Sep 252022 2022 3 BAL @ NEBAL 37, NE 26 Gillette Stadium 1
Sep 252022 2022 3 DET @ MINDET 24, MIN 28 U.S. Bank Stadium 1
Sep 222022 2022 3 PIT @ CLEPIT 17, CLE 29 Huntington Bank Field 1
Sep 112022 2022 1 JAX @ WSHJAX 22, WSH 28 Northwest Stadium 1
Sep 112022 2022 1 NO @ ATLNO 27, ATL 26 Mercedes-Benz Stadium 1
Sep 112022 2022 1 PIT @ CINPIT 23, CIN 20 Paycor Stadium 1
Aug 272022 2022 Preseason 3 CHI @ CLECHI 21, CLE 20 Huntington Bank Field 1
Aug 212022 2022 Preseason 2 PHI @ CLEPHI 21, CLE 20 Huntington Bank Field 1
Aug 202022 2022 Preseason 2 DET @ INDDET 27, IND 26 Lucas Oil Stadium 1
Aug 202022 2022 Preseason 2 LV @ MIALV 15, MIA 13 Hard Rock Stadium 1
Aug 202022 2022 Preseason 2 PIT @ JAXPIT 16, JAX 15 EverBank Stadium 1
Aug 132022 2022 Preseason 1 MIA @ TBMIA 26, TB 24 Raymond James Stadium 1
Aug 132022 2022 Preseason 1 SEA @ PITSEA 25, PIT 32 Acrisure Stadium 1
Jan 232022 2021 Divisional BUF @ KCBUF 36, KC 42 Playoffs Arrowhead Stadium 2
Jan 152022 2021 Wild Card NE @ BUFNE 17, BUF 47 Playoffs Highmark Stadium 1
Jan 92022 2021 18 CIN @ CLECIN 16, CLE 21 Huntington Bank Field 1
Jan 22022 2021 17 CAR @ NOCAR 10, NO 18 Caesars Superdome 1
Jan 22022 2021 17 MIA @ TENMIA 3, TEN 34 Nissan Stadium 1
Dec 252021 2021 16 IND @ ARIIND 22, ARI 16 State Farm Stadium 1
Dec 192021 2021 15 DAL @ NYGDAL 21, NYG 6 MetLife Stadium 1
Dec 122021 2021 14 SEA @ HOUSEA 33, HOU 13 NRG Stadium 1
Dec 122021 2021 14 BAL @ CLEBAL 22, CLE 24 Huntington Bank Field 1
Dec 52021 2021 13 TB @ ATLTB 30, ATL 17 Mercedes-Benz Stadium 1
Dec 52021 2021 13 SF @ SEASF 23, SEA 30 Lumen Field 1
Dec 52021 2021 13 DEN @ KCDEN 9, KC 22 Arrowhead Stadium 1
Nov 282021 2021 12 CLE @ BALCLE 10, BAL 16 M&T Bank Stadium 1
Nov 282021 2021 12 LAR @ GBLAR 28, GB 36 Lambeau Field 1
Nov 282021 2021 12 CAR @ MIACAR 10, MIA 33 Hard Rock Stadium 1
Nov 282021 2021 12 PIT @ CINPIT 10, CIN 41 Paul Brown Stadium 1
Nov 282021 2021 12 TEN @ NETEN 13, NE 36 Gillette Stadium 2
Nov 252021 2021 12 LV @ DALLV 36, DAL 33 AT&T Stadium 2
Nov 212021 2021 11 GB @ MINGB 31, MIN 34 U.S. Bank Stadium 1
Nov 212021 2021 11 MIA @ NYJMIA 24, NYJ 17 MetLife Stadium 2
Nov 212021 2021 11 IND @ BUFIND 41, BUF 15 Highmark Stadium 1
Nov 142021 2021 10 NO @ TENNO 21, TEN 23 Nissan Stadium 1
Oct 242021 2021 7 PHI @ LVPHI 22, LV 33 Allegiant Stadium 1
Oct 242021 2021 7 CAR @ NYGCAR 3, NYG 25 MetLife Stadium 1
Oct 242021 2021 7 KC @ TENKC 3, TEN 27 Nissan Stadium 1
Oct 172021 2021 6 CIN @ DETCIN 34, DET 11 Ford Field 1
Oct 172021 2021 6 LV @ DENLV 34, DEN 24 Empower Field at Mile High 1
Oct 102021 2021 5 NO @ WFTNO 33, WFT 22 Northwest Stadium 1
Oct 102021 2021 5 TEN @ JAXTEN 37, JAX 19 EverBank Stadium 2
Oct 102021 2021 5 NYJ @ ATLNYJ 20, ATL 27 Mercedes-Benz Stadium 1
Oct 102021 2021 5 GB @ CINGB 25, CIN 22 Paul Brown Stadium 3
Oct 72021 2021 5 LAR @ SEALAR 26, SEA 17 Lumen Field 1
Oct 32021 2021 4 WFT @ ATLWFT 34, ATL 30 Mercedes-Benz Stadium 1
Oct 32021 2021 4 PIT @ GBPIT 17, GB 27 Lambeau Field 1
Oct 32021 2021 4 TB @ NETB 19, NE 17 Gillette Stadium 2
Sep 262021 2021 3 MIA @ LVMIA 28, LV 31 Allegiant Stadium 1
Sep 262021 2021 3 BAL @ DETBAL 19, DET 17 Ford Field 1
Sep 192021 2021 2 ATL @ TBATL 25, TB 48 Raymond James Stadium 1
Sep 192021 2021 2 NE @ NYJNE 25, NYJ 6 MetLife Stadium 1
Sep 192021 2021 2 TEN @ SEATEN 33, SEA 30 Lumen Field 1
Sep 192021 2021 2 KC @ BALKC 35, BAL 36 M&T Bank Stadium 1
Sep 192021 2021 2 DAL @ LACDAL 20, LAC 17 SoFi Stadium 1
Sep 92021 2021 1 DAL @ TBDAL 29, TB 31 Raymond James Stadium 1
Aug 292021 2021 Preseason 3 CLE @ ATLCLE 19, ATL 10 Mercedes-Benz Stadium 1
Aug 272021 2021 Preseason 3 PIT @ CARPIT 9, CAR 34 Bank of America Stadium 1
Aug 232021 2021 Preseason 2 JAX @ NOJAX 21, NO 23 Caesars Superdome 1
Aug 222021 2021 Preseason 2 SF @ LACSF 15, LAC 10 SoFi Stadium 1
Aug 142021 2021 Preseason 1 CLE @ JAXCLE 23, JAX 13 EverBank Stadium 1
Jan 242021 2020 Conference BUF @ KCBUF 24, KC 38 Playoffs Arrowhead Stadium 1
Jan 172021 2020 Divisional CLE @ KCCLE 17, KC 22 Playoffs Arrowhead Stadium 1
Jan 162021 2020 Divisional BAL @ BUFBAL 3, BUF 17 Playoffs Ralph Wilson Stadium 2
Jan 92021 2020 Wild Card IND @ BUFIND 24, BUF 27 Playoffs Ralph Wilson Stadium 1
Jan 32021 2020 17 TEN @ HOUTEN 41, HOU 38 NRG Stadium 1
Jan 32021 2020 17 JAX @ INDJAX 14, IND 28 Lucas Oil Stadium 1
Dec 272020 2020 16 CLE @ NYJCLE 16, NYJ 23 MetLife Stadium 1
Dec 272020 2020 16 DEN @ LACDEN 16, LAC 19 SoFi Stadium 1
Dec 262020 2020 16 TB @ DETTB 47, DET 7 Ford Field 1
Dec 202020 2020 15 CLE @ NYGCLE 20, NYG 6 MetLife Stadium 1
Dec 132020 2020 14 DEN @ CARDEN 32, CAR 27 Bank of America Stadium 1
Dec 132020 2020 14 NO @ PHINO 21, PHI 24 Lincoln Financial Field 1
Dec 62020 2020 13 PHI @ GBPHI 16, GB 30 Lambeau Field 1
Dec 62020 2020 13 DET @ CHIDET 34, CHI 30 Soldier Field 1
Dec 62020 2020 13 LAR @ ARILAR 38, ARI 28 State Farm Stadium 1
Nov 222020 2020 11 NYJ @ LACNYJ 28, LAC 34 SoFi Stadium 1
Nov 222020 2020 11 CIN @ WFTCIN 9, WFT 20 Northwest Stadium 2
Nov 222020 2020 11 ATL @ NOATL 9, NO 24 Mercedes-Benz Superdome 1
Nov 222020 2020 11 GB @ INDGB 31, IND 34 Lucas Oil Stadium 1
Nov 192020 2020 11 ARI @ SEAARI 21, SEA 28 Lumen Field 1
Nov 152020 2020 10 BUF @ ARIBUF 30, ARI 32 State Farm Stadium 1
Nov 92020 2020 9 NE @ NYJNE 30, NYJ 27 MetLife Stadium 1
Nov 82020 2020 9 CAR @ KCCAR 31, KC 33 Arrowhead Stadium 2
Nov 12020 2020 8 TEN @ CINTEN 20, CIN 31 Paul Brown Stadium 1
Nov 12020 2020 8 LV @ CLELV 16, CLE 6 Huntington Bank Field 1
Nov 12020 2020 8 NO @ CHINO 26, CHI 23 Soldier Field 1
Oct 252020 2020 7 SF @ NESF 33, NE 6 Gillette Stadium 1
Oct 252020 2020 7 KC @ DENKC 43, DEN 16 Empower Field at Mile High 1
Oct 182020 2020 6 DET @ JAXDET 34, JAX 16 EverBank Stadium 1
Oct 182020 2020 6 CIN @ INDCIN 27, IND 31 Lucas Oil Stadium 1
Oct 122020 2020 5 LAC @ NOLAC 27, NO 30 Mercedes-Benz Superdome 1
Oct 112020 2020 5 IND @ CLEIND 23, CLE 32 Huntington Bank Field 1
Oct 42020 2020 4 BAL @ WFTBAL 31, WFT 17 Northwest Stadium 1
Sep 272020 2020 3 DAL @ SEADAL 31, SEA 38 Lumen Field 1
Sep 272020 2020 3 NYJ @ INDNYJ 7, IND 36 Lucas Oil Stadium 2
Sep 202020 2020 2 JAX @ TENJAX 30, TEN 33 Nissan Stadium 2
Sep 142020 2020 1 PIT @ NYGPIT 26, NYG 16 MetLife Stadium 1
Sep 132020 2020 1 CLE @ BALCLE 6, BAL 38 M&T Bank Stadium 1
Sep 132020 2020 1 CHI @ DETCHI 27, DET 23 Ford Field 1
Sep 132020 2020 1 IND @ JAXIND 20, JAX 27 EverBank Stadium 1
Sep 132020 2020 1 DAL @ LARDAL 17, LAR 20 SoFi Stadium 1
Dec 292019 2019 17 CLE @ CINCLE 23, CIN 33 Paul Brown Stadium 1
Dec 222019 2019 16 KC @ CHIKC 26, CHI 3 Soldier Field 1
Dec 152019 2019 15 SEA @ CARSEA 30, CAR 24 Bank of America Stadium 1
Dec 152019 2019 15 MIN @ LACMIN 39, LAC 10 SoFi Stadium 1
Dec 152019 2019 15 TB @ DETTB 38, DET 17 Ford Field 1
Dec 82019 2019 14 TEN @ OAKTEN 42, OAK 21 Oakland-Alameda County Coliseum 1
Dec 82019 2019 14 IND @ TBIND 35, TB 38 Raymond James Stadium 1
Dec 82019 2019 14 CAR @ ATLCAR 20, ATL 40 Mercedes-Benz Stadium 1
Dec 12019 2019 13 LAC @ DENLAC 20, DEN 23 Empower Field at Mile High 1
Nov 282019 2019 13 BUF @ DALBUF 26, DAL 15 AT&T Stadium 1
Nov 242019 2019 12 DAL @ NEDAL 9, NE 13 Gillette Stadium 1
Nov 212019 2019 12 IND @ HOUIND 17, HOU 20 NRG Stadium 1
Nov 172019 2019 11 NYJ @ WASNYJ 34, WAS 17 Northwest Stadium 1
Nov 172019 2019 11 HOU @ BALHOU 7, BAL 41 M&T Bank Stadium 1
Nov 142019 2019 11 PIT @ CLEPIT 7, CLE 21 Huntington Bank Field 0
Nov 42019 2019 9 DAL @ NYGDAL 37, NYG 18 MetLife Stadium 1
Nov 32019 2019 9 TB @ SEATB 34, SEA 40 Lumen Field 1
Nov 32019 2019 9 TEN @ CARTEN 20, CAR 30 Bank of America Stadium 1
Oct 272019 2019 8 LAC @ CHILAC 17, CHI 16 Soldier Field 1
Oct 272019 2019 8 PHI @ BUFPHI 31, BUF 13 Ralph Wilson Stadium 1
Oct 202019 2019 7 LAR @ ATLLAR 37, ATL 10 Mercedes-Benz Stadium 1
Oct 202019 2019 7 ARI @ NYGARI 27, NYG 21 MetLife Stadium 1
Oct 202019 2019 7 LAC @ TENLAC 20, TEN 23 Nissan Stadium 1
Oct 132019 2019 6 CIN @ BALCIN 17, BAL 23 M&T Bank Stadium 1
Oct 132019 2019 6 PIT @ LACPIT 24, LAC 17 Dignity Health Sports Park 1
Oct 102019 2019 6 NYG @ NENYG 14, NE 35 Gillette Stadium 1
Oct 62019 2019 5 MIN @ NYGMIN 28, NYG 10 MetLife Stadium 1
Sep 292019 2019 4 TEN @ ATLTEN 24, ATL 10 Mercedes-Benz Stadium 1
Sep 222019 2019 3 OAK @ MINOAK 14, MIN 34 U.S. Bank Stadium 1
Sep 222019 2019 3 DEN @ GBDEN 16, GB 27 Lambeau Field 1
Sep 222019 2019 3 ATL @ INDATL 24, IND 27 Lucas Oil Stadium 1
Sep 222019 2019 3 MIA @ DALMIA 6, DAL 31 AT&T Stadium 1
Sep 152019 2019 2 LAC @ DETLAC 10, DET 13 Ford Field 1
Sep 152019 2019 2 IND @ TENIND 19, TEN 17 Nissan Stadium 1
Sep 122019 2019 2 TB @ CARTB 20, CAR 14 Bank of America Stadium 1
Sep 82019 2019 1 BUF @ NYJBUF 17, NYJ 16 MetLife Stadium 1
Sep 82019 2019 1 SF @ TBSF 31, TB 17 Raymond James Stadium 1
Aug 292019 2019 Preseason 4 OAK @ SEAOAK 15, SEA 17 Lumen Field 1
Aug 292019 2019 Preseason 4 IND @ CININD 13, CIN 6 Paul Brown Stadium 1
Aug 232019 2019 Preseason 3 TB @ CLETB 12, CLE 13 Raymond James Stadium 1
Aug 82019 2019 Preseason 1 IND @ BUFIND 16, BUF 24 Ralph Wilson Stadium 1
Aug 82019 2019 Preseason 1 TEN @ PHITEN 27, PHI 10 Lincoln Financial Field 1
Jan 122019 2018 Divisional IND @ KCIND 13, KC 31 Playoffs Arrowhead Stadium 1
Jan 62019 2018 Wild Card PHI @ CHIPHI 16, CHI 15 Playoffs Soldier Field 1
Dec 302018 2018 17 CIN @ PITCIN 13, PIT 16 Heinz Field 1
Dec 302018 2018 17 CAR @ NOCAR 33, NO 14 Mercedes-Benz Superdome 1
Dec 302018 2018 17 CHI @ MINCHI 24, MIN 10 U.S. Bank Stadium 1
Dec 232018 2018 16 LAR @ ARILAR 31, ARI 9 State Farm Stadium 1
Dec 232018 2018 16 KC @ SEAKC 31, SEA 38 Lumen Field 1
Dec 232018 2018 16 CIN @ CLECIN 18, CLE 26 Huntington Bank Field 1
Dec 232018 2018 16 BUF @ NEBUF 12, NE 24 Gillette Stadium 1
Dec 92018 2018 14 NE @ MIANE 33, MIA 34 Hard Rock Stadium 1
Dec 92018 2018 14 NO @ TBNO 28, TB 14 Raymond James Stadium 1
Dec 92018 2018 14 DET @ ARIDET 17, ARI 3 State Farm Stadium 1
Dec 92018 2018 14 CAR @ CLECAR 20, CLE 26 Huntington Bank Field 1
Dec 92018 2018 14 LAR @ CHILAR 6, CHI 15 Soldier Field 1
Dec 62018 2018 14 JAX @ TENJAX 9, TEN 30 Nissan Stadium 1
Dec 22018 2018 13 LAC @ PITLAC 33, PIT 30 Heinz Field 1
Nov 252018 2018 12 SF @ TBSF 9, TB 27 Raymond James Stadium 1
Nov 252018 2018 12 CLE @ CINCLE 35, CIN 20 Paul Brown Stadium 1
