Kickers with Doinks (171)

Kicker Doinks ▼ Made Made %
Mason Crosby Retired 22 2 9%
Chris Boswell Active 18 5 28%
Harrison Butker Active 18 5 28%
Nick Folk Active 18 3 17%
Sebastian Janikowski Retired 18 1 6%
Adam Vinatieri Retired 17 4 24%
Cody Parkey Retired 16 1 6%
Matt Prater Active 16 5 31%
Greg Zuerlein Active 16 1 6%
Mike Nugent Retired 15 3 20%
David Akers Retired 14 4 29%
Dan Carpenter Retired 14 0 0%
Jake Elliott Active 14 1 7%
Ryan Succop Retired 14 0 0%
Matt Gay Active 13 2 15%
Jason Myers Active 13 3 23%
Cairo Santos Active 13 4 31%
Justin Tucker Active 13 4 31%
Stephen Gostkowski Retired 12 4 33%
Jason Hanson Retired 12 2 17%
Chase McLaughlin Active 12 2 17%
Matt Bryant Retired 11 0 0%
Randy Bullock Retired 11 2 18%
John Carney Retired 11 3 27%
Robbie Gould Retired 11 0 0%
Dustin Hopkins Active 11 2 18%
Brandon McManus Active 11 1 9%
Dan Bailey Retired 10 6 60%
Graham Gano Active 10 2 20%
Wil Lutz Active 10 1 10%
Neil Rackers Retired 10 1 10%
Kris Brown Retired 9 3 33%
Chandler Catanzaro Retired 9 0 0%
Jason Elam Retired 9 2 22%
Kai Forbath Retired 9 2 22%
Jason Sanders Active 9 1 11%
Matt Stover Retired 9 0 0%
Brandon Aubrey Active 8 1 13%
Connor Barth Retired 8 0 0%
Daniel Carlson Active 8 0 0%
Phil Dawson Retired 8 2 25%
John Kasay Retired 8 0 0%
Nick Novak Retired 8 0 0%
Todd Peterson Retired 8 0 0%
Josh Scobee Retired 8 1 13%
Mike Vanderjagt Retired 8 1 13%
Rodrigo Blankenship Retired 7 1 14%
Steven Hauschka Retired 7 2 29%
Younghoe Koo Active 7 3 43%
Ryan Longwell Retired 7 0 0%
Joey Slye Active 7 2 29%
Tyler Bass Active 6 4 67%
Jay Feely Retired 6 0 0%
Shayne Graham Retired 6 0 0%
John Hall Retired 6 0 0%
Josh Lambo Retired 6 0 0%
Rian Lindell Retired 6 1 17%
Brett Maher Retired 6 0 0%
Evan McPherson Active 6 3 50%
Caleb Sturgis Retired 6 0 0%
Jeff Wilkins Retired 6 0 0%
Matthew Wright Active 6 4 67%
Mike Badgley Active 5 1 20%
Cary Blanchard Retired 5 2 40%
Steve Christie Retired 5 1 20%
Billy Cundiff Retired 5 2 40%
Ka'imi Fairbairn Active 5 1 20%
Zane Gonzalez Active 5 2 40%
Mike Hollis Retired 5 3 60%
Greg Joseph Active 5 0 0%
Joshua Karty Active 5 0 0%
Jake Moody Active 5 1 20%
Riley Patterson Active 5 1 20%
Eddy Pineiro Active 5 2 40%
Will Reichard Active 5 1 20%
Lawrence Tynes Retired 5 0 0%
Blair Walsh Retired 5 0 0%
Jeff Wilkins Retired 4 2 50%
Matt Ammendola Retired 4 0 0%
Josh Brown Retired 4 0 0%
Al Del Greco Retired 4 1 25%
Paul Edinger Retired 4 0 0%
Joe Nedney Retired 4 0 0%
Shaun Suisham Retired 4 0 0%
Roberto Aguayo Retired 3 0 0%
Morten Andersen Retired 3 0 0%
Chris Boniol Retired 3 1 33%
Andy Borregales Active 3 0 0%
Doug Brien Retired 3 1 33%
Anders Carlson Active 3 1 33%
Brett Conway Retired 3 1 33%
Brad Daluiso Retired 3 1 33%
Martin Gramatica Retired 3 0 0%
Blake Grupe Active 3 2 67%
Olindo Mare Retired 3 0 0%
Eddie Murray Retired 3 0 0%
Dave Rayner Retired 3 0 0%
Jeff Reed Retired 3 0 0%
Chad Ryland Active 3 0 0%
Austin Seibert Retired 3 0 0%
James Tuthill Retired 3 0 0%
Cade York Active 3 0 0%
Gary Anderson Retired 2 0 0%
Jake Arians Retired 2 0 0%
Scott Blanton Retired 2 0 0%
Kyle Brindza Retired 2 0 0%
José Cortez Retired 2 0 0%
Richie Cunningham Retired 2 1 50%
Cameron Dicker Active 2 0 0%
Sam Ficken Retired 2 0 0%
Andrew Franks Retired 2 0 0%
Jordan Gay Retired 2 0 0%
Roy Gerela Retired 2 0 0%
Ali Haji-Sheikh Retired 2 0 0%
Alex Henery Retired 2 0 0%
Michael Husted Retired 2 0 0%
Nate Kaeding Retired 2 0 0%
Cam Little Active 2 0 0%
Brayden Narveson Active 2 0 0%
Aldrick Rosas Retired 2 0 0%
Nick Rose Retired 2 0 0%
Sam Sloman Retired 2 1 50%
Kaare Vedvik Retired 2 1 50%
Tristan Vizcaino Retired 2 0 0%
Matt Bahr Retired 1 0 0%
Jose Borregales Retired 1 0 0%
Jon Brown Retired 1 0 0%
David Buehler Retired 1 0 0%
Travis Coons Retired 1 0 0%
Fred Cox Retired 1 0 0%
Derek Dimke Retired 1 0 0%
Ryan Fitzgerald Active 1 0 0%
Cole Ford Retired 1 0 0%
Elliott Fry Retired 1 1 100%
Garrett Hartley Retired 1 0 0%
Jeff Heath Retired Non-K 1 1 100%
Kris Heppner Retired 1 0 0%
Jon Hilbert Retired 1 0 0%
Zach Hocker Retired 1 0 0%
Jeff Jaeger Retired 1 0 0%
Brian Johnson Retired 1 0 0%
Norm Johnson Retired 1 0 0%
Chip Lohmiller Retired 1 0 0%
Ty Long Retired Non-K 1 0 0%
Tyler Loop Active 1 0 0%
Nick Lowery Retired 1 0 0%
Errol Mann Retired 1 0 0%
Seth Marler Retired 1 0 0%
Ross Martin Retired 1 0 0%
Matt McCrane Retired 1 1 100%
Justin Medlock Retired 1 1 100%
Taylor Mehlhaff Retired 1 0 0%
Nick Mike-Mayer Retired 1 0 0%
Patrick Murray Retired 1 0 0%
John Parker Romo Active 1 0 0%
Doug Pelfrey Retired 1 0 0%
Wade Richey Retired 1 0 0%
Ryan Santoso Retired 1 1 100%
Eric Schubert Retired 1 0 0%
Tim Seder Retired 1 0 0%
Spencer Shrader Active 1 0 0%
Fred Steinfort Retired 1 0 0%
Pete Stoyanovich Retired 1 0 0%
Ndamukong Suh Retired Non-K 1 0 0%
Rich Szaro Retired 1 0 0%
Giorgio Tavecchio Retired 1 0 0%
Jay Taylor Retired 1 0 0%
Tom Wittum Retired Non-K 1 0 0%
Jake Bates Active 0 0 0%
Rob Bironas Retired 0 0 0%
Andre Szmyt Active 0 0 0%
Compare