Commanders
62 doinks recorded in official games · 41 kicking · 21 opponent · Compare
Excluding preseason (7 preseason doinks hidden) · See all stats →
62
Total Doinks
7%
Made Rate (Kicking)
2025
Peak Season · 5 doinks
2.1
Doinks Seen / Season
Doinks Kicked by Season
2
1
2
2
2
2
3
1
1
3
1
1
2
2
3
1
1
0
1
3
4
3
2
1
3
2
3
3
2
5
⫽
1987
1988
1998
2000
2010
2020
2025
Game-Altering Doinks
Doinks that decided or significantly impacted the outcome of close games.
3
Won by an Opponent's Miss
The opposing kicker missed a doink, handing the Commanders the win.
7
High Impact (Kicking)
The Commanders kicker doinked in a game decided by 3 or fewer.
+3 more
1
High Impact (Against)
The opposing kicker doinked in a game decided by 3 or fewer against the Commanders.
Franchise Stories (3)
WAS @ MIN
· Jan 17, 1988 · Season 1987, Conference
Verbally confirmed by broadcast team in Super Bowl XXII. We don't have video of this doink - yet.
SF @ WAS
· Sep 14, 1998 · Season 1998, 2
No video that we've yet been able to find for this early season blowout of the Redskins by the Niners, but CBS has an old post-game write-up that calls out both of the doinks.. What happened in the aftermath was even more important - David Akers was signed by Washington to take over kicking duties. Akers's tenure in Washington would be rough, but he overcame the adversity through a fresh start in Philadelphia - the rest is history.
WSH @ TB
· Jan 12, 2025 · Season 2024, Wild Card
History doesn't repeat itself, but it usually rhymes. Or changes a letter, as the NFC Wild Card game between the Commanders and Buccaneers would come down to a game deciding doink. Even though they would fall in the NFC Championship game, the Commanders ended a 19-year playoff drought and did so in dramatic fashion.
Doinks by Commanders (41)
Record in doink games: 20-20 · Record with made doink: 3-0
| Date | Game | Kicker | Type | Dist | Qtr | Result | W/L |
|---|---|---|---|---|---|---|---|
| Jan 42026 | WSH @ PHIWSH 24, PHI 17 | Jake Moody | FG | 24 | 1 | No Good | W |
| Dec 142025 | WSH @ NYGWSH 29, NYG 21 | Jake Moody | XP | 33 | 2 | No Good | W |
| Oct 132025 | CHI @ WSHCHI 25, WSH 24 High Impact | Matt Gay | FG | 50 | 2 | No Good | L |
| Sep 112025 | WSH @ GBWSH 18, GB 27 | Matt Gay | FG | 52 | 3 | No Good | L |
| Jan 122025 | WSH @ TBWSH 23, TB 20 Playoffs Game-Winner | Zane Gonzalez | FG | 37 | 4 | Good | W |
| Nov 122023 | WSH @ SEAWSH 26, SEA 29 | Joey Slye | XP | 33 | 1 | No Good | L |
| Jan 82023 | DAL @ WSHDAL 6, WSH 26 | Joey Slye | FG | 52 | 2 | No Good | W |
| Oct 232022 | GB @ WSHGB 21, WSH 23 | Joey Slye | FG | 47 | 2 | No Good | W |
| Oct 32021 | WFT @ ATLWFT 34, ATL 30 | Dustin Hopkins | XP | 33 | 3 | No Good | W |
| Oct 42020 | BAL @ WFTBAL 31, WFT 17 | Dustin Hopkins | FG | 54 | 2 | No Good | L |
| Nov 172019 | NYJ @ WASNYJ 34, WAS 17 | Dustin Hopkins | FG | 29 | 2 | No Good | L |
| Oct 282018 | WAS @ NYGWAS 20, NYG 13 | Dustin Hopkins | FG | 53 | 3 | Good | W |
| Dec 102017 | WAS @ LACWAS 13, LAC 30 | Nick Rose | XP | 33 | 2 | No Good | L |
| Sep 172017 | WAS @ LARWAS 27, LAR 20 | Dustin Hopkins | FG | 51 | 3 | No Good | W |
| Dec 112016 | WAS @ PHIWAS 27, PHI 22 | Dustin Hopkins | FG | 38 | 1 | No Good | W |
| Nov 202016 | GB @ WASGB 24, WAS 42 | Dustin Hopkins | XP | 33 | 4 | No Good | W |
| Oct 232016 | WAS @ DETWAS 17, DET 20 High Impact | Dustin Hopkins | FG | 45 | 2 | No Good | L |
| Oct 92016 | WAS @ BALWAS 16, BAL 10 | Dustin Hopkins | XP | 33 | 1 | No Good | W |
| Jan 102016 | GB @ WASGB 35, WAS 18 Playoffs | Dustin Hopkins | XP | 33 | 2 | No Good | L |
| Sep 212014 | WAS @ PHIWAS 34, PHI 37 High Impact | Kai Forbath | FG | 33 | 4 | No Good | L |
| Dec 302012 | DAL @ WASDAL 18, WAS 28 | Kai Forbath | FG | 37 | 1 | No Good | W |
| Dec 122010 | TB @ WASTB 17, WAS 16 High Impact | Graham Gano | FG | 34 | 1 | No Good | L |
| Oct 242010 | WAS @ CHIWAS 17, CHI 14 | Graham Gano | FG | 37 | 4 | No Good | W |
| Nov 232008 | WAS @ SEAWAS 20, SEA 17 | Shaun Suisham | FG | 43 | 1 | No Good | W |
| Oct 192008 | CLE @ WASCLE 11, WAS 14 | Shaun Suisham | FG | 36 | 2 | No Good | W |
| Oct 222006 | WAS @ INDWAS 22, IND 36 | Nick Novak | FG | 49 | 2 | No Good | L |
| Sep 192004 | WAS @ NYGWAS 14, NYG 20 | John Hall | FG | 41 | 2 | No Good | L |
| Sep 212003 | NYG @ WASNYG 24, WAS 21 High Impact | John Hall | FG | 53 | 2 | No Good | L |
| Nov 242002 | STL @ WASSTL 17, WAS 20 | James Tuthill | FG | 40 | 1 | No Good | W |
| Nov 102002 | WAS @ JAXWAS 7, JAX 26 | James Tuthill | FG | 49 | 3 | No Good | L |
| Oct 202002 | WAS @ GBWAS 9, GB 30 | James Tuthill | FG | 30 | 3 | No Good | L |
| Dec 162001 | PHI @ WASPHI 20, WAS 6 | Brett Conway | FG | 39 | 1 | No Good | L |
| Dec 92001 | WAS @ ARIWAS 20, ARI 10 | Brett Conway | FG | 47 | 1 | No Good | W |
| Dec 32000 | NYG @ WASNYG 9, WAS 7 High Impact | Eddie Murray | FG | 39 | 2 | No Good | L |
| Nov 202000 | WAS @ STLWAS 33, STL 20 | Eddie Murray | XP | 33 | 3 | No Good | W |
| Nov 281999 | PHI @ WASPHI 17, WAS 20 High Impact | Brett Conway | FG | 43 | 1 | Good | W |
| Sep 141998 | SF @ WASSF 45, WAS 10 | Scott Blanton | FG | 34 | 2 | No Good | L |
| Sep 141998 | SF @ WASSF 45, WAS 10 | Scott Blanton | FG | 47 | 2 | No Good | L |
| Dec 171988 | WAS @ CINWAS 17, CIN 20 Game-Loser | Chip Lohmiller | FG | 29 | 4 | No Good | L |
| Jan 311988 | WAS @ DENWAS 42, DEN 10 Super Bowl | Ali Haji-Sheikh | FG | 46 | 3 | No Good | W |
| Jan 171988 | WAS @ MINWAS 10, MIN 17 Playoffs | Ali Haji-Sheikh | FG | 38 | 1 | No Good | L |
Doinks against Commanders (21)
Record in doink games: 6-13 · Record vs. made doink: 0-1
| Date | Game | Kicker | Team | Type | Dist | Qtr | Result | W/L |
|---|---|---|---|---|---|---|---|---|
| Sep 112025 | WSH @ GBWSH 18, GB 27 | Brandon McManus | GB | FG | 48 | 2 | No Good | L |
| Nov 242024 | DAL @ WSHDAL 34, WSH 26 | Brandon Aubrey | DAL | FG | 42 | 1 | No Good | L |
| Jan 72024 | DAL @ WSHDAL 38, WSH 10 | Brandon Aubrey | DAL | FG | 36 | 4 | No Good | L |
| Nov 232023 | WSH @ DALWSH 10, DAL 45 | Brandon Aubrey | DAL | XP | 33 | 2 | No Good | L |
| Sep 112022 | JAX @ WSHJAX 22, WSH 28 | Riley Patterson | JAX | FG | 37 | 2 | No Good | W |
| Oct 102021 | NO @ WFTNO 33, WFT 22 | Cody Parkey | NO | XP | 33 | 4 | No Good | L |
| Nov 222020 | CIN @ WFTCIN 9, WFT 20 | Randy Bullock | CIN | FG | 34 | 1 | No Good | W |
| Nov 222020 | CIN @ WFTCIN 9, WFT 20 | Randy Bullock | CIN | FG | 58 | 2 | No Good | W |
| Oct 212018 | DAL @ WASDAL 17, WAS 20 Game-Loser | Brett Maher | DAL | FG | 52 | 4 | No Good | W |
| Oct 232017 | WAS @ PHIWAS 24, PHI 34 | Jake Elliott | PHI | FG | 45 | 4 | No Good | L |
| Oct 112015 | WAS @ ATLWAS 19, ATL 25 | Matt Bryant | ATL | FG | 38 | 2 | No Good | L |
| Oct 112015 | WAS @ ATLWAS 19, ATL 25 | Matt Bryant | ATL | FG | 48 | 3 | No Good | L |
| Oct 302011 | WAS @ BUFWAS 0, BUF 23 | Rian Lindell | BUF | FG | 44 | 4 | No Good | L |
| Oct 102010 | GB @ WASGB 13, WAS 16 Game-Loser | Mason Crosby | GB | FG | 53 | 4 | No Good | W |
| Dec 212009 | NYG @ WASNYG 45, WAS 12 | Graham Gano | NYG | XP | 33 | 3 | No Good | L |
| Oct 42009 | TB @ WASTB 13, WAS 16 High Impact | Mike Nugent | TB | FG | 49 | 1 | No Good | W |
| Oct 142007 | WAS @ GBWAS 14, GB 17 | Mason Crosby | GB | FG | 38 | 4 | No Good | L |
| Nov 202005 | OAK @ WASOAK 16, WAS 13 | Sebastian Janikowski | OAK | FG | 45 | 2 | No Good | L |
| Oct 302005 | WAS @ NYGWAS 0, NYG 36 | Jay Feely | NYG | FG | 51 | 2 | No Good | L |
| Oct 22005 | SEA @ WASSEA 17, WAS 20 Game-Loser | Josh Brown | SEA | FG | 47 | 4 | No Good | W |
| Sep 121999 | DAL @ WASDAL 41, WAS 35 | Richie Cunningham | DAL | XP | 33 | 4 | Good | L |