67%
Win rate when the doink goes through
46-23 in 69 games
| Date ▼ | Game | Kicker | Team | Type | Dist | Qtr | Time | Result | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-12-22 | SF @ INDSF 48, IND 27 | Eddy Pineiro | SF | FG | 64 | 2 | 0:00 | No Good | |
| 2025-12-21 | PIT @ DETPIT 29, DET 24 | Chris Boswell | PIT | FG | 37 | 4 | 2:05 | No Good | |
| 2025-12-21 | CIN @ MIACIN 45, MIA 21 | Evan McPherson | CIN | FG | 45 | 2 | 6:01 | Good | |
| 2025-12-07 | HOU @ KCHOU 20, KC 10 | Harrison Butker | KC | FG | 43 | 2 | 1:03 | No Good | |
| 2025-12-07 | CIN @ BUFCIN 34, BUF 39 | Matt Prater | BUF | XP | 33 | 4 | 7:33 | Good | |
| 2025-11-09 | PIT @ LACPIT 10, LAC 25 | Cameron Dicker | LAC | FG | 55 | 3 | 0:45 | No Good | |
| 2025-11-02 † | KC @ BUFKC 21, BUF 28 | Matt Prater | BUF | FG | 52 | 4 | 0:22 | No Good | |
| 2025-10-02 | SF @ LARSF 26, LAR 23 | Eddy Pineiro | SF | FG | 41 | OT | 5:51 | Good | |
| 2025-09-17 | KC @ NYGKC 22, NYG 9 | Harrison Butker | KC | FG | 54 | 1 | 3:45 | Good | |
| 2025-09-11 | WSH @ GBWSH 18, GB 27 | Brandon McManus | GB | FG | 48 | 2 | 0:00 | No Good | |
| 2025-09-07 | SF @ SEASF 17, SEA 13 | Jason Myers | SEA | FG | 26 | 4 | 2:20 | No Good | |
| 2025-09-07 | TB @ ATLTB 23, ATL 20 | Younghoe Koo | ATL | FG | 36 | 3 | 0:20 | Good | |
| 2025-08-22 | MIN @ TENMIN 13, TEN 23 | Joey Slye | TEN | FG | 53 | 4 | 1:49 | Good | |
| 2025-07-31 | LAC @ DETLAC 34, DET 7 | Cameron Dicker | LAC | FG | 52 | 1 | 7:30 | No Good | |
| 2025-01-12 | DEN @ BUFDEN 7, BUF 31 Playoffs | Wil Lutz | DEN | FG | 50 | 2 | 0:00 | No Good | |
| 2025-01-12 | WSH @ TBWSH 23, TB 20 Playoffs | Zane Gonzalez | WSH | FG | 37 | 4 | 0:00 | Good | |
| 2025-01-05 | NYG @ PHINYG 13, PHI 20 | Graham Gano | NYG | FG | 53 | 4 | 7:21 | Good | |
| 2024-12-29 | GB @ MINGB 25, MIN 27 | Will Reichard | MIN | FG | 43 | 4 | 9:18 | No Good | |
| 2024-12-29 | GB @ MINGB 25, MIN 27 | Will Reichard | MIN | FG | 57 | 1 | 6:02 | No Good | |
| 2024-12-29 | DAL @ PHIDAL 7, PHI 41 | Brandon Aubrey | DAL | FG | 61 | 4 | 4:40 | No Good | |
| 2024-12-29 | MIA @ CLEMIA 20, CLE 3 | Jason Sanders | MIA | FG | 54 | 1 | 5:46 | Good | |
| 2024-12-28 | DEN @ CINDEN 24, CIN 30 | Cade York | CIN | FG | 33 | OT | 2:43 | No Good | |
| 2024-12-25 | KC @ PITKC 29, PIT 10 | Chris Boswell | PIT | FG | 41 | 3 | 6:00 | No Good | |
| 2024-12-22 | LAR @ NYJLAR 19, NYJ 9 | Joshua Karty | LAR | XP | 33 | 2 | 6:22 | No Good | |
| 2024-12-08 | SEA @ ARISEA 30, ARI 18 | Chad Ryland | ARI | FG | 40 | 4 | 7:16 | No Good | |
| 2024-12-08 | ATL @ MINATL 21, MIN 42 | Will Reichard | MIN | FG | 47 | 3 | 9:56 | No Good | |
| 2024-12-08 | LAC @ KCLAC 17, KC 19 | Matthew Wright | KC | FG | 31 | 4 | 0:00 | Good | |
| 2024-12-01 | PHI @ BALPHI 24, BAL 19 | Justin Tucker | BAL | XP | 33 | 1 | 3:49 | No Good | |
| 2024-11-24 | DAL @ WSHDAL 34, WSH 26 | Brandon Aubrey | DAL | FG | 42 | 1 | 3:39 | No Good | |
| 2024-11-24 | NE @ MIANE 15, MIA 34 | Joey Slye | NE | FG | 45 | 1 | 3:07 | No Good | |
| 2024-11-18 | HOU @ DALHOU 34, DAL 10 | Brandon Aubrey | DAL | FG | 40 | 2 | 0:56 | No Good | |
| 2024-11-17 | MIN @ TENMIN 23, TEN 13 | John Parker Romo | MIN | XP | 33 | 2 | 7:40 | No Good | |
| 2024-11-17 | LAR @ NELAR 28, NE 22 | Joshua Karty | LAR | FG | 26 | 2 | 0:00 | No Good | |
| 2024-11-10 | ATL @ NOATL 17, NO 20 | Younghoe Koo | ATL | FG | 46 | 4 | 6:39 | No Good | |
| 2024-11-03 | IND @ MININD 13, MIN 21 | Will Reichard | MIN | FG | 31 | 2 | 0:13 | No Good | |
| 2024-11-03 | JAX @ PHIJAX 23, PHI 28 | Jake Elliott | PHI | FG | 57 | 4 | 2:11 | No Good | |
| 2024-11-03 | DEN @ BALDEN 10, BAL 41 | Justin Tucker | BAL | XP | 33 | 1 | 2:18 | Good | |
| 2024-10-31 | HOU @ NYJHOU 13, NYJ 21 | Ka'imi Fairbairn | HOU | FG | 27 | 4 | 6:54 | No Good | |
| 2024-10-31 | HOU @ NYJHOU 13, NYJ 21 | Riley Patterson | NYJ | XP | 33 | 3 | 9:03 | Good | |
| 2024-10-27 | BAL @ CLEBAL 24, CLE 29 | Dustin Hopkins | CLE | FG | 48 | 4 | 4:55 | Good | |
| 2024-10-27 | IND @ HOUIND 20, HOU 23 | Matt Gay | IND | FG | 46 | 1 | 10:00 | Good | |
| 2024-10-21 | BAL @ TBBAL 41, TB 31 | Chase McLaughlin | TB | FG | 55 | 3 | 8:22 | No Good | |
| 2024-10-20 | LV @ LARLV 15, LAR 20 | Joshua Karty | LAR | FG | 35 | 4 | 10:11 | No Good | |
| 2024-10-20 | KC @ SFKC 28, SF 18 | Anders Carlson | SF | XP | 33 | 3 | 10:29 | No Good | |
| 2024-10-20 | MIA @ INDMIA 10, IND 16 | Jason Sanders | MIA | FG | 54 | 4 | 5:14 | No Good | |
| 2024-10-14 | BUF @ NYJBUF 23, NYJ 20 | Greg Zuerlein | NYJ | FG | 43 | 4 | 9:44 | No Good | |
| 2024-10-14 | BUF @ NYJBUF 23, NYJ 20 | Greg Zuerlein | NYJ | FG | 32 | 3 | 0:55 | No Good | |
| 2024-10-07 | NO @ KCNO 13, KC 26 | Harrison Butker | KC | FG | 51 | 3 | 10:14 | No Good | |
| 2024-10-06 | MIA @ NEMIA 15, NE 10 | Jason Sanders | MIA | FG | 41 | 1 | 0:00 | No Good | |
| 2024-09-29 | MIN @ GBMIN 31, GB 29 | Brayden Narveson | GB | FG | 37 | 1 | 6:47 | No Good | |
| 2024-09-22 | KC @ ATLKC 22, ATL 17 | Harrison Butker | KC | XP | 33 | 3 | 1:16 | No Good | |
| 2024-09-22 | HOU @ MINHOU 7, MIN 34 | Will Reichard | MIN | FG | 58 | 4 | 4:43 | Good | |
| 2024-09-22 | PHI @ NOPHI 15, NO 12 | Blake Grupe | NO | FG | 34 | 1 | 6:51 | Good | |
| 2024-09-15 | CHI @ HOUCHI 13, HOU 19 | Cairo Santos | CHI | FG | 53 | 1 | 3:51 | Good | |
| 2024-09-15 | CLE @ JAXCLE 18, JAX 13 | Cam Little | JAX | FG | 43 | 3 | 5:48 | No Good | |
| 2024-09-09 | NYJ @ SFNYJ 19, SF 32 | Jake Moody | SF | FG | 53 | 3 | 3:28 | Good | |
| 2024-08-24 | NYG @ NYJNYG 6, NYJ 10 | Greg Zuerlein | NYJ | XP | 33 | 2 | 0:00 | No Good | |
| 2024-08-24 | LAR @ HOULAR 15, HOU 17 | Joshua Karty | LAR | XP | 33 | 2 | 7:10 | No Good | |
| 2024-08-17 | SEA @ TENSEA 15, TEN 16 | Jason Myers | SEA | XP | 33 | 1 | 1:09 | No Good | |
| 2024-08-17 | BUF @ PITBUF 9, PIT 3 | Chris Boswell | PIT | FG | 52 | 2 | 6:39 | No Good | |
| 2024-08-10 | TB @ CINTB 17, CIN 14 | Chase McLaughlin | TB | FG | 51 | 2 | 3:27 | No Good | |
| 2024-08-10 | WSH @ NYJWSH 17, NYJ 20 | Riley Patterson | WSH | FG | 39 | 2 | 5:18 | No Good | |
| 2024-08-09 | PHI @ BALPHI 16, BAL 13 | Jake Elliott | PHI | FG | 50 | 4 | 0:16 | No Good | |
| 2024-08-09 | PHI @ BALPHI 16, BAL 13 | Jake Elliott | PHI | XP | 33 | 1 | 0:30 | No Good | |
| 2024-01-07 | DAL @ WSHDAL 38, WSH 10 | Brandon Aubrey | DAL | FG | 36 | 4 | 8:57 | No Good | |
| 2024-01-07 | PHI @ NYGPHI 10, NYG 27 | Mason Crosby | NYG | FG | 45 | 4 | 2:00 | No Good | |
| 2024-01-07 | LAR @ SFLAR 21, SF 20 | Jake Moody | SF | FG | 38 | 2 | 4:19 | No Good | |
| 2024-01-07 | NYJ @ NENYJ 17, NE 3 | Greg Zuerlein | NYJ | FG | 49 | 2 | 0:21 | No Good | |
| 2024-01-06 | HOU @ INDHOU 23, IND 19 | Matt Gay | IND | FG | 57 | 3 | 5:37 | No Good | |
| 2023-12-31 | ATL @ CHIATL 17, CHI 37 | Younghoe Koo | ATL | FG | 42 | 1 | 3:17 | No Good | |
| 2023-12-24 | NE @ DENNE 26, DEN 23 | Chad Ryland | NE | XP | 33 | 3 | 9:48 | No Good | |
| 2023-12-17 | BAL @ JAXBAL 23, JAX 7 | Brandon McManus | JAX | FG | 50 | 1 | 3:03 | No Good | |
| 2023-12-16 | PIT @ INDPIT 13, IND 30 | Matt Gay | IND | FG | 43 | 4 | 2:08 | No Good | |
| 2023-12-16 | PIT @ INDPIT 13, IND 30 | Chris Boswell | PIT | XP | 33 | 1 | 1:12 | No Good | |
| 2023-12-10 | CAR @ NOCAR 6, NO 28 | Eddy Pineiro | CAR | FG | 41 | 4 | 13:35 | No Good | |
| 2023-12-10 | TB @ ATLTB 29, ATL 25 | Younghoe Koo | ATL | FG | 50 | 2 | 4:20 | No Good | |
| 2023-12-10 | IND @ CININD 14, CIN 34 | Matt Gay | IND | FG | 38 | 1 | 1:15 | No Good | |
| 2023-12-04 | CIN @ JAXCIN 34, JAX 31 | Evan McPherson | CIN | FG | 57 | 1 | 2:12 | No Good | |
| 2023-11-26 | JAX @ HOUJAX 24, HOU 21 | Matt Ammendola | HOU | XP | 33 | 4 | 0:29 | No Good | |
| 2023-11-26 | TB @ INDTB 20, IND 27 | Matt Gay | IND | FG | 58 | 2 | 0:00 | No Good | |
| 2023-11-23 | WSH @ DALWSH 10, DAL 45 | Brandon Aubrey | DAL | XP | 33 | 2 | 0:26 | No Good | |
| 2023-11-13 | DEN @ BUFDEN 24, BUF 22 | Wil Lutz | DEN | XP | 33 | 2 | 7:17 | No Good | |
| 2023-11-12 | WSH @ SEAWSH 26, SEA 29 | Joey Slye | WSH | XP | 33 | 1 | 13:26 | No Good | |
| 2023-11-05 | DAL @ PHIDAL 23, PHI 28 | Brandon Aubrey | DAL | XP | 33 | 2 | 11:16 | Good | |
| 2023-11-05 | CHI @ NOCHI 17, NO 24 | Blake Grupe | NO | FG | 47 | 4 | 2:25 | No Good | |
| 2023-11-05 | CHI @ NOCHI 17, NO 24 | Cairo Santos | CHI | FG | 40 | 2 | 0:28 | No Good | |
| 2023-10-29 | BAL @ ARIBAL 31, ARI 24 | Justin Tucker | BAL | FG | 53 | 2 | 11:55 | No Good | |
| 2023-10-22 | PIT @ LARPIT 24, LAR 17 | Brett Maher | LAR | FG | 53 | 1 | 3:35 | No Good | |
| 2023-10-19 | JAX @ NOJAX 31, NO 24 | Blake Grupe | NO | XP | 33 | 4 | 14:21 | Good | |
| 2023-10-09 | GB @ LVGB 13, LV 17 | Daniel Carlson | LV | FG | 52 | 4 | 1:56 | No Good | |
| 2023-10-01 | KC @ NYJKC 23, NYJ 20 | Greg Zuerlein | NYJ | FG | 52 | 2 | 0:25 | No Good | |
| 2023-09-25 | LAR @ CINLAR 16, CIN 19 | Evan McPherson | CIN | FG | 48 | 3 | 3:14 | Good | |
| 2023-09-11 | BUF @ NYJBUF 16, NYJ 22 | Tyler Bass | BUF | FG | 50 | 4 | 0:01 | Good | |
| 2023-09-10 | LAR @ SEALAR 30, SEA 13 | Jason Myers | SEA | FG | 39 | 2 | 0:31 | No Good | |
| 2023-09-10 | PHI @ NEPHI 25, NE 20 | Jake Elliott | PHI | FG | 48 | 4 | 13:26 | Good | |
| 2023-02-12 | KC @ PHIKC 38, PHI 35 Playoffs | Harrison Butker | KC | FG | 42 | 1 | 2:24 | No Good | |
| 2023-01-16 | DAL @ TBDAL 31, TB 14 Playoffs | Brett Maher | DAL | XP | 33 | 3 | 10:04 | No Good | |
| 2023-01-08 | DET @ GBDET 20, GB 16 | Mason Crosby | GB | FG | 53 | 3 | 9:32 | No Good | |
| 2023-01-08 | LAR @ SEALAR 16, SEA 19 | Jason Myers | SEA | FG | 46 | 4 | 0:00 | No Good | |
| 2023-01-08 | DAL @ WSHDAL 6, WSH 26 | Joey Slye | WSH | FG | 52 | 2 | 7:32 | No Good | |
| 2023-01-01 | PIT @ BALPIT 16, BAL 13 | Chris Boswell | PIT | FG | 48 | 2 | 3:30 | No Good | |
| 2023-01-01 | MIN @ GBMIN 17, GB 41 | Mason Crosby | GB | FG | 56 | 2 | 0:00 | Good | |
| 2023-01-01 | MIA @ NEMIA 21, NE 23 | Nick Folk | NE | XP | 33 | 3 | 2:51 | No Good | |
| 2022-12-25 | TB @ ARITB 19, ARI 16 | Matt Prater | ARI | FG | 53 | 2 | 0:08 | Good | |
| 2022-12-24 | ATL @ BALATL 9, BAL 17 | Younghoe Koo | ATL | FG | 32 | 2 | 0:00 | Good | |
| 2022-12-18 | PHI @ CHIPHI 25, CHI 20 | Jake Elliott | PHI | FG | 38 | 4 | 8:25 | No Good | |
| 2022-12-04 | PIT @ ATLPIT 19, ATL 16 | Matthew Wright | PIT | FG | 46 | 1 | 7:32 | Good | |
| 2022-12-01 | BUF @ NEBUF 24, NE 10 | Nick Folk | NE | FG | 48 | 2 | 0:10 | No Good | |
| 2022-11-28 | PIT @ INDPIT 24, IND 17 | Matthew Wright | PIT | FG | 52 | 2 | 14:08 | Good | |
| 2022-11-20 | DET @ NYGDET 31, NYG 18 | Graham Gano | NYG | XP | 33 | 4 | 13:21 | No Good | |
| 2022-11-20 | CHI @ ATLCHI 24, ATL 27 | Cairo Santos | CHI | FG | 56 | 2 | 1:09 | No Good | |
| 2022-11-17 | TEN @ GBTEN 27, GB 17 | Josh Lambo | TEN | XP | 33 | 3 | 5:17 | No Good | |
| 2022-11-13 | IND @ LVIND 25, LV 20 | Chase McLaughlin | IND | FG | 48 | 3 | 9:02 | No Good | |
| 2022-11-13 | MIN @ BUFMIN 33, BUF 30 | Greg Joseph | MIN | XP | 33 | 4 | 4:34 | No Good | |
| 2022-11-10 | ATL @ CARATL 15, CAR 25 | Eddy Pineiro | CAR | FG | 46 | 1 | 6:59 | Good | |
| 2022-11-06 | SEA @ ARISEA 31, ARI 21 | Jason Myers | SEA | XP | 33 | 2 | 11:59 | Good | |
| 2022-11-06 | LV @ JAXLV 20, JAX 27 | Riley Patterson | JAX | FG | 41 | 4 | 3:03 | No Good | |
| 2022-10-30 | ARI @ MINARI 26, MIN 34 | Greg Joseph | MIN | XP | 33 | 4 | 8:36 | No Good | |
| 2022-10-23 | GB @ WSHGB 21, WSH 23 | Joey Slye | WSH | FG | 47 | 2 | 2:48 | No Good | |
| 2022-10-16 | TB @ PITTB 18, PIT 20 | Chris Boswell | PIT | FG | 55 | 2 | 4:06 | Good | |
| 2022-10-16 | BAL @ NYGBAL 20, NYG 24 | Justin Tucker | BAL | FG | 56 | 1 | 0:26 | No Good | |
| 2022-10-10 | LV @ KCLV 29, KC 30 | Matthew Wright | KC | XP | 33 | 3 | 9:25 | Good | |
| 2022-10-02 | CHI @ NYGCHI 12, NYG 20 | Graham Gano | NYG | FG | 37 | 4 | 0:17 | No Good | |
| 2022-10-02 | MIN @ NOMIN 28, NO 25 | Wil Lutz | NO | FG | 61 | 4 | 0:00 | No Good | |
| 2022-09-29 | MIA @ CINMIA 15, CIN 27 | Jason Sanders | MIA | XP | 33 | 2 | 0:09 | No Good | |
| 2022-09-25 | LAR @ ARILAR 20, ARI 12 | Matt Gay | LAR | FG | 40 | 2 | 13:23 | Good | |
| 2022-09-25 | BAL @ NEBAL 37, NE 26 | Justin Tucker | BAL | XP | 33 | 4 | 3:00 | No Good | |
| 2022-09-25 | DET @ MINDET 24, MIN 28 | Austin Seibert | DET | FG | 48 | 1 | 11:03 | No Good | |
| 2022-09-22 | PIT @ CLEPIT 17, CLE 29 | Cade York | CLE | XP | 33 | 2 | 8:58 | No Good | |
| 2022-09-11 | JAX @ WSHJAX 22, WSH 28 | Riley Patterson | JAX | FG | 37 | 2 | 0:16 | No Good | |
| 2022-09-11 | NO @ ATLNO 27, ATL 26 | Wil Lutz | NO | FG | 44 | 1 | 2:42 | No Good | |
| 2022-09-11 | PIT @ CINPIT 23, CIN 20 | Chris Boswell | PIT | FG | 55 | OT | 2:22 | No Good | |
| 2022-08-27 | CHI @ CLECHI 21, CLE 20 | Cairo Santos | CHI | FG | 48 | 4 | 8:12 | No Good | |
| 2022-08-21 | PHI @ CLEPHI 21, CLE 20 | Cade York | CLE | FG | 55 | 3 | 3:50 | No Good | |
| 2022-08-20 | LV @ MIALV 15, MIA 13 | Jason Sanders | MIA | FG | 46 | 4 | 1:34 | No Good | |
| 2022-08-20 | PIT @ JAXPIT 16, JAX 15 | Chris Boswell | PIT | FG | 53 | 1 | 11:45 | No Good | |
| 2022-08-13 | MIA @ TBMIA 26, TB 24 | Jose Borregales | TB | FG | 49 | 4 | 0:00 | No Good | |
| 2022-08-13 | SEA @ PITSEA 25, PIT 32 | Jason Myers | SEA | FG | 33 | 2 | 12:50 | Good | |
| 2022-01-23 | BUF @ KCBUF 36, KC 42 Playoffs | Harrison Butker | KC | XP | 33 | 3 | 2:06 | No Good | |
| 2022-01-23 | BUF @ KCBUF 36, KC 42 Playoffs | Harrison Butker | KC | FG | 50 | 2 | 0:00 | No Good | |
| 2022-01-15 | NE @ BUFNE 17, BUF 47 Playoffs | Tyler Bass | BUF | XP | 33 | 4 | 8:37 | Good | |
| 2022-01-02 | CAR @ NOCAR 10, NO 18 | Brett Maher | NO | XP | 33 | 4 | 7:49 | No Good | |
| 2022-01-02 | MIA @ TENMIA 3, TEN 34 | Jason Sanders | MIA | FG | 53 | 3 | 4:31 | No Good | |
| 2021-12-25 | IND @ ARIIND 22, ARI 16 | Matt Prater | ARI | FG | 41 | 4 | 11:06 | No Good | |
| 2021-12-12 | BAL @ CLEBAL 22, CLE 24 | Chase McLaughlin | CLE | FG | 41 | 4 | 11:30 | No Good | |
| 2021-12-05 | TB @ ATLTB 30, ATL 17 | Ryan Succop | TB | XP | 33 | 1 | 4:23 | No Good | |
| 2021-12-05 | SF @ SEASF 23, SEA 30 | Robbie Gould | SF | XP | 33 | 2 | 1:48 | No Good | |
| 2021-12-05 | DEN @ KCDEN 9, KC 22 | Harrison Butker | KC | FG | 56 | 1 | 2:22 | Good | |
| 2021-11-28 | CLE @ BALCLE 10, BAL 16 | Chase McLaughlin | CLE | FG | 46 | 2 | 1:01 | Good | |
| 2021-11-28 | LAR @ GBLAR 28, GB 36 | Mason Crosby | GB | FG | 42 | 4 | 3:05 | No Good | |
| 2021-11-28 | CAR @ MIACAR 10, MIA 33 | Zane Gonzalez | CAR | XP | 33 | 3 | 4:11 | No Good | |
| 2021-11-28 | PIT @ CINPIT 10, CIN 41 | Chris Boswell | PIT | FG | 40 | 1 | 2:17 | Good | |
| 2021-11-28 | TEN @ NETEN 13, NE 36 | Randy Bullock | TEN | FG | 44 | 2 | 6:01 | No Good | |
| 2021-11-28 | TEN @ NETEN 13, NE 36 | Randy Bullock | TEN | XP | 33 | 2 | 14:28 | No Good | |
| 2021-11-25 | LV @ DALLV 36, DAL 33 | Daniel Carlson | LV | FG | 34 | OT | 4:27 | No Good | |
| 2021-11-25 | LV @ DALLV 36, DAL 33 | Greg Zuerlein | DAL | FG | 59 | 2 | 6:29 | No Good | |
| 2021-11-21 | MIA @ NYJMIA 24, NYJ 17 | Jason Sanders | MIA | FG | 32 | 2 | 0:00 | No Good | |
| 2021-11-21 | MIA @ NYJMIA 24, NYJ 17 | Matt Ammendola | NYJ | FG | 55 | 2 | 1:06 | No Good | |
| 2021-11-21 | IND @ BUFIND 41, BUF 15 | Tyler Bass | BUF | FG | 57 | 2 | 0:00 | No Good | |
| 2021-11-14 | NO @ TENNO 21, TEN 23 | Brian Johnson | NO | XP | 33 | 2 | 12:59 | No Good | |
| 2021-10-24 | PHI @ LVPHI 22, LV 33 | Daniel Carlson | LV | XP | 33 | 3 | 6:15 | No Good | |
| 2021-10-24 | CAR @ NYGCAR 3, NYG 25 | Zane Gonzalez | CAR | FG | 45 | 1 | 8:37 | Good | |
| 2021-10-24 | KC @ TENKC 3, TEN 27 | Harrison Butker | KC | FG | 42 | 3 | 11:00 | Good | |
| 2021-10-17 | LV @ DENLV 34, DEN 24 | Daniel Carlson | LV | FG | 43 | 2 | 13:11 | No Good | |
| 2021-10-10 | NO @ WFTNO 33, WFT 22 | Cody Parkey | NO | XP | 33 | 4 | 3:15 | No Good | |
| 2021-10-10 | GB @ CINGB 25, CIN 22 | Mason Crosby | GB | XP | 33 | 2 | 11:49 | No Good | |
| 2021-10-10 | TEN @ JAXTEN 37, JAX 19 | Matthew Wright | JAX | FG | 53 | 2 | 2:22 | No Good | |
| 2021-10-10 | TEN @ JAXTEN 37, JAX 19 | Matthew Wright | JAX | XP | 33 | 1 | 11:21 | No Good | |
| 2021-10-10 | NYJ @ ATLNYJ 20, ATL 27 | Matt Ammendola | NYJ | XP | 33 | 3 | 10:56 | No Good | |
| 2021-10-10 | GB @ CINGB 25, CIN 22 | Evan McPherson | CIN | FG | 49 | OT | 4:14 | No Good | |
| 2021-10-10 | GB @ CINGB 25, CIN 22 | Evan McPherson | CIN | FG | 57 | 4 | 0:21 | No Good | |
| 2021-10-07 | LAR @ SEALAR 26, SEA 17 | Matt Gay | LAR | XP | 33 | 3 | 7:56 | No Good | |
| 2021-10-03 | TB @ NETB 19, NE 17 | Ryan Succop | TB | FG | 36 | 2 | 14:48 | No Good | |
| 2021-10-03 | WFT @ ATLWFT 34, ATL 30 | Dustin Hopkins | WFT | XP | 33 | 3 | 14:47 | No Good | |
| 2021-10-03 | PIT @ GBPIT 17, GB 27 | Chris Boswell | PIT | FG | 52 | 2 | 5:40 | Good | |
| 2021-10-03 | TB @ NETB 19, NE 17 | Nick Folk | NE | FG | 56 | 4 | 0:55 | No Good | |
| 2021-09-26 | MIA @ LVMIA 28, LV 31 | Jason Sanders | MIA | FG | 48 | 2 | 0:00 | No Good | |
| 2021-09-26 | BAL @ DETBAL 19, DET 17 | Justin Tucker | BAL | FG | 66 | 4 | 0:00 | Good | |
| 2021-09-19 | NE @ NYJNE 25, NYJ 6 | Matt Ammendola | NYJ | FG | 53 | 3 | 4:40 | No Good | |
| 2021-09-19 | TEN @ SEATEN 33, SEA 30 | Jason Myers | SEA | XP | 33 | 4 | 13:06 | No Good | |
| 2021-09-19 | KC @ BALKC 35, BAL 36 | Harrison Butker | KC | XP | 33 | 1 | 14:10 | Good | |
| 2021-09-19 | DAL @ LACDAL 20, LAC 17 | Tristan Vizcaino | LAC | FG | 44 | 2 | 0:03 | No Good | |
| 2021-09-09 | DAL @ TBDAL 29, TB 31 | Greg Zuerlein | DAL | XP | 33 | 2 | 4:20 | No Good | |
| 2021-08-27 | PIT @ CARPIT 9, CAR 34 | Ryan Santoso | CAR | FG | 52 | 1 | 0:43 | Good | |
| 2021-08-23 | JAX @ NOJAX 21, NO 23 | Josh Lambo | JAX | FG | 43 | 2 | 0:36 | No Good | |
| 2021-08-14 | CLE @ JAXCLE 23, JAX 13 | Chase McLaughlin | CLE | FG | 48 | 3 | 6:11 | Good | |
| 2021-01-17 | CLE @ KCCLE 17, KC 22 Playoffs | Harrison Butker | KC | FG | 33 | 3 | 14:07 | No Good | |
| 2021-01-16 | BAL @ BUFBAL 3, BUF 17 Playoffs | Justin Tucker | BAL | FG | 46 | 2 | 10:47 | No Good | |
| 2021-01-16 | BAL @ BUFBAL 3, BUF 17 Playoffs | Justin Tucker | BAL | FG | 41 | 1 | 7:36 | No Good | |
| 2021-01-09 | IND @ BUFIND 24, BUF 27 Playoffs | Rodrigo Blankenship | IND | FG | 33 | 3 | 3:32 | No Good | |
| 2021-01-03 | TEN @ HOUTEN 41, HOU 38 | Sam Sloman | TEN | FG | 37 | 4 | 0:00 | Good | |
| 2021-01-03 | JAX @ INDJAX 14, IND 28 | Rodrigo Blankenship | IND | FG | 49 | 3 | 12:07 | No Good | |
| 2020-12-27 | DEN @ LACDEN 16, LAC 19 | Brandon McManus | DEN | FG | 37 | 2 | 13:21 | No Good | |
| 2020-12-20 | CLE @ NYGCLE 20, NYG 6 | Cody Parkey | CLE | XP | 33 | 2 | 0:21 | No Good | |
| 2020-12-13 | NO @ PHINO 21, PHI 24 | Jake Elliott | PHI | FG | 22 | 2 | 0:00 | No Good | |
| 2020-12-06 | LAR @ ARILAR 38, ARI 28 | Matt Gay | LAR | FG | 37 | 4 | 5:09 | No Good | |
| 2020-11-22 | CIN @ WFTCIN 9, WFT 20 | Randy Bullock | CIN | FG | 58 | 2 | 0:00 | No Good | |
| 2020-11-22 | CIN @ WFTCIN 9, WFT 20 | Randy Bullock | CIN | FG | 34 | 1 | 5:44 | No Good | |
| 2020-11-22 | ATL @ NOATL 9, NO 24 | Wil Lutz | NO | FG | 53 | 2 | 11:09 | No Good | |
| 2020-11-22 | GB @ INDGB 31, IND 34 | Rodrigo Blankenship | IND | FG | 50 | 2 | 14:09 | No Good | |
| 2020-11-08 | CAR @ KCCAR 31, KC 33 | Harrison Butker | KC | XP | 33 | 4 | 14:23 | No Good | |
| 2020-11-08 | CAR @ KCCAR 31, KC 33 | Joey Slye | CAR | FG | 51 | 3 | 6:59 | No Good | |
| 2020-11-01 | TEN @ CINTEN 20, CIN 31 | Stephen Gostkowski | TEN | FG | 53 | 1 | 0:25 | No Good | |
| 2020-11-01 | LV @ CLELV 16, CLE 6 | Daniel Carlson | LV | FG | 41 | 1 | 10:34 | No Good | |
| 2020-11-01 | NO @ CHINO 26, CHI 23 | Wil Lutz | NO | FG | 27 | 2 | 10:38 | No Good | |
| 2020-10-18 | DET @ JAXDET 34, JAX 16 | Jon Brown | JAX | FG | 32 | 2 | 8:02 | No Good | |
| 2020-10-18 | CIN @ INDCIN 27, IND 31 | Randy Bullock | CIN | FG | 48 | 4 | 8:02 | No Good | |
| 2020-10-12 | LAC @ NOLAC 27, NO 30 | Mike Badgley | LAC | FG | 50 | 4 | 0:00 | No Good | |
| 2020-10-11 | IND @ CLEIND 23, CLE 32 | Cody Parkey | CLE | FG | 46 | 4 | 0:21 | Good | |
| 2020-10-04 | BAL @ WFTBAL 31, WFT 17 | Dustin Hopkins | WFT | FG | 54 | 2 | 11:26 | No Good | |
| 2020-09-27 | NYJ @ INDNYJ 7, IND 36 | Rodrigo Blankenship | IND | FG | 41 | 2 | 0:00 | No Good | |
