1994 Doink Tracker
Final · 235 games
Overview
2
Doinks
final
1 / 1
Good / No Good
2 / 0
Field Goals / Extra Points
Doinks per game
- 1994
- 1993
0.00
0.02
0.00
0.01
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
WC
DIV
CONF
SB
Show as table
| Week | 1994 | 1993 |
|---|---|---|
| Week 1 | 0.000 | 0.000 |
| Week 2 | 0.000 | 0.000 |
| Week 3 | 0.000 | 0.000 |
| Week 4 | 0.000 | 0.000 |
| Week 5 | 0.000 | 0.000 |
| Week 6 | 0.000 | 0.000 |
| Week 7 | 0.000 | 0.000 |
| Week 8 | 0.000 | 0.000 |
| Week 9 | 0.000 | 0.000 |
| Week 10 | 0.000 | 0.000 |
| Week 11 | 0.000 | 0.000 |
| Week 12 | 0.013 | 0.000 |
| Week 13 | 0.012 | 0.000 |
| Week 14 | 0.011 | 0.000 |
| Week 15 | 0.010 | 0.000 |
| Week 16 | 0.010 | 0.000 |
| Week 17 | 0.009 | 0.000 |
| Week 18 | — | 0.000 |
| Wild Card | 0.009 | 0.000 |
| Divisional | 0.009 | 0.000 |
| Conference | 0.009 | 0.000 |
| Super Bowl | 0.009 | 0.000 |
Latest doinks
Leaderboard
| Rank | Kicker | Team | Doinks | Longest |
|---|---|---|---|---|
| 1 | Luis Zendejas | LAR | 1 | 27 yd |
| 1 | Steve Christie | BUF | 1 | 25 yd |
Season radar
Doink streaks
Kicker
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
WC
DIV
CONF
SB
League
·
·
·
·
·
·
·
·
·
·
·
2
·
·
·
·
·
·
·
·
·
No streaks of two or more weeks this season.
- Good doink
- No good doink
- – Bye
- No doink
- Active streak