1992 Doink Tracker
Final · 235 games
Overview
0
Doinks
final
0 / 0
Good / No Good
0 / 0
Field Goals / Extra Points
Doinks per game
- 1992
- 1991
0.00
0.02
0.01
0.00
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
WC
DIV
CONF
SB
Show as table
| Week | 1992 | 1991 |
|---|---|---|
| Week 1 | 0.000 | 0.000 |
| Week 2 | 0.000 | 0.000 |
| Week 3 | 0.000 | 0.000 |
| Week 4 | 0.000 | 0.000 |
| Week 5 | 0.000 | 0.000 |
| Week 6 | 0.000 | 0.000 |
| Week 7 | 0.000 | 0.000 |
| Week 8 | 0.000 | 0.000 |
| Week 9 | 0.000 | 0.000 |
| Week 10 | 0.000 | 0.008 |
| Week 11 | 0.000 | 0.014 |
| Week 12 | 0.000 | 0.013 |
| Week 13 | 0.000 | 0.012 |
| Week 14 | 0.000 | 0.011 |
| Week 15 | 0.000 | 0.010 |
| Week 16 | 0.000 | 0.010 |
| Week 17 | 0.000 | 0.013 |
| Wild Card | 0.000 | 0.013 |
| Divisional | 0.000 | 0.013 |
| Conference | 0.000 | 0.013 |
| Super Bowl | 0.000 | 0.013 |
Latest doinks
No doinks recorded.
Leaderboard
No doinks recorded.
Doink streaks
Kicker
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
WC
DIV
CONF
SB
League
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
No streaks of two or more weeks this season.
- Good doink
- No good doink
- – Bye
- No doink
- Active streak