Rams
11 doinks (kicking) · 7 doinks (opponent)
The Rams have been involved in 18 doinked kicks — 11 as the kicking team and 7 as the opponent.
Doinks by Rams (11)
Record in games with doinks: 8-3
Record with made doink: 1-0
| Date | Game | Kicker | Type | Dist | Qtr | Result | W/L |
|---|---|---|---|---|---|---|---|
| 2024-12-22 | LAR @ NYJLAR 19, NYJ 9 | Joshua Karty | XP | 33 | 2 | No Good | W |
| 2024-11-17 | LAR @ NELAR 28, NE 22 | Joshua Karty | FG | 26 | 2 | No Good | W |
| 2024-10-20 | LV @ LARLV 15, LAR 20 | Joshua Karty | FG | 35 | 4 | No Good | W |
| 2024-08-24 | LAR @ HOULAR 15, HOU 17 | Joshua Karty | XP | 33 | 2 | No Good | L |
| 2023-10-22 | PIT @ LARPIT 24, LAR 17 | Brett Maher | FG | 53 | 1 | No Good | L |
| 2022-09-25 | LAR @ ARILAR 20, ARI 12 | Matt Gay | FG | 40 | 2 | Good | W |
| 2021-10-07 | LAR @ SEALAR 26, SEA 17 | Matt Gay | XP | 33 | 3 | No Good | W |
| 2020-12-06 | LAR @ ARILAR 38, ARI 28 | Matt Gay | FG | 37 | 4 | No Good | W |
| 2020-09-13 | DAL @ LARDAL 17, LAR 20 | Sam Sloman | FG | 29 | 1 | No Good | W |
| 2018-12-09 | LAR @ CHILAR 6, CHI 15 | Greg Zuerlein | FG | 40 | 4 | No Good | L |
| 2017-12-24 | LAR @ TENLAR 27, TEN 23 | Sam Ficken | FG | 36 | 2 | No Good | W |
Doinks Against Rams (7)
Record in games doinked against: 2-5
Record vs. Made Doink: 0-2
| Date | Game | Kicker | Team | Type | Dist | Qtr | Result | W/L |
|---|---|---|---|---|---|---|---|---|
| 2025-10-02 | SF @ LARSF 26, LAR 23 | Eddy Pineiro | SF | FG | 41 | OT | Good | L |
| 2024-01-07 | LAR @ SFLAR 21, SF 20 | Jake Moody | SF | FG | 38 | 2 | No Good | W |
| 2023-09-25 | LAR @ CINLAR 16, CIN 19 | Evan McPherson | CIN | FG | 48 | 3 | Good | L |
| 2023-09-10 | LAR @ SEALAR 30, SEA 13 | Jason Myers | SEA | FG | 39 | 2 | No Good | W |
| 2023-01-08 | LAR @ SEALAR 16, SEA 19 | Jason Myers | SEA | FG | 46 | 4 | No Good | L |
| 2021-11-28 | LAR @ GBLAR 28, GB 36 | Mason Crosby | GB | FG | 42 | 4 | No Good | L |
| 2017-11-19 | LAR @ MINLAR 7, MIN 24 | Kai Forbath | MIN | FG | 39 | 3 | No Good | L |