Doinks of the 1990s
1990–1999 · 10 seasons
regular + postseason
official only
official only
counted separately
Regular season 108 · Postseason 6 · Preseason 24 · Good 23 · No Good 115. Off the Upright tracks 1974–present.
Most doinks, 1990s
| # | Kicker | Doinks ▼ | Made % |
|---|---|---|---|
| 1 | Chris Boniol | 8 | 13% |
| 2 | Steve Christie | 6 | 17% |
| 3 | Matt Stover | 6 | 0% |
| 4 | Adam Vinatieri | 6 | 17% |
| 5 | Michael Husted | 5 | 20% |
| 6 | John Kasay | 5 | 0% |
| 7 | Cary Blanchard | 4 | 50% |
| 8 | Doug Brien | 4 | 25% |
| 9 | John Carney | 4 | 25% |
| 10 | Al Del Greco | 4 | 25% |
| Top 10 combined | 52 | 17% |
Official games only — preseason excluded. These 10 kickers account for 46% of the decade’s 114 official doinks. A career spanning two decades is split between them.
Season by season
| Season ▲ | Regular | Post | Pre | Official | Per game |
|---|---|---|---|---|---|
| 1990 | 0 | 0 | 0 | 0 | — |
| 1991 | 3 | 0 | 0 | 3 | — |
| 1992 | 0 | 0 | 0 | 0 | — |
| 1993 | 0 | 0 | 0 | 0 | — |
| 1994 | 2 | 0 | 0 | 2 | — |
| 1995 | 22 | 1 | 6 | 23 | 0.092 |
| 1996 | 20 | 2 | 5 | 22 | 0.088 |
| 1997 | 22 | 2 | 5 | 24 | 0.096 |
| 1998 | 16 | 1 | 6 | 17 | 0.068 |
| 1999 | 23 | 0 | 2 | 23 | 0.089 |
“Official” is regular season plus postseason. Preseason and the Hall of Fame Game are counted in their own column and excluded from every official figure on this page. Post, Pre and Official link to that season’s filtered view. Click any column heading to sort. Per game highlights this decade’s busiest and quietest seasons.