Doinks of the 1990s
1991–1999 · 6 seasons · partial decade
Off the Upright tracks from 1974 onward, so this decade covers 6 seasons rather than ten. Compare using the per-season or per-game rate.
regular + postseason
official only
official only
counted separately
Regular season 74 · Postseason 5 · Preseason 13 · Good 16 · No Good 76. Off the Upright tracks 1974–present.
Most doinks, 1990s
| # | Kicker | Doinks ▼ | Made % |
|---|---|---|---|
| 1 | Chris Boniol | 7 | 29% |
| 2 | Matt Stover | 6 | 0% |
| 3 | Adam Vinatieri | 5 | 20% |
| 4 | Al Del Greco | 4 | 25% |
| 5 | John Hall | 4 | 0% |
| 6 | Michael Husted | 4 | 0% |
| 7 | John Carney | 3 | 33% |
| 8 | Jason Hanson | 3 | 0% |
| 9 | John Kasay | 3 | 0% |
| 10 | Ryan Longwell | 3 | 0% |
| Top 10 combined | 42 | 12% |
Official games only — preseason excluded. These 10 kickers account for 53% of the decade’s 79 official doinks. A career spanning two decades is split between them.
Season by season
| Season ▲ | Regular | Post | Pre | Official | Per game |
|---|---|---|---|---|---|
| 1991 | 3 | 0 | 0 | 3 | 1 |
| 1995 | 3 | 1 | 0 | 4 | 0.016 |
| 1996 | 7 | 1 | 0 | 8 | 0.032 |
| 1997 | 22 | 2 | 5 | 24 | 0.094 |
| 1998 | 16 | 1 | 6 | 17 | 0.067 |
| 1999 | 23 | 0 | 2 | 23 | 0.088 |
“Official” is regular season plus postseason. Preseason and the Hall of Fame Game are counted in their own column and excluded from every official figure on this page. Post, Pre and Official link to that season’s filtered view. Click any column heading to sort. Per game highlights this decade’s busiest and quietest seasons.